Pojedinacno prvenstvo ucenika OS Beograda 2011 M-08

(2004 i mladi)

Konacna lista

Plasman   Ime Rtg Klub Poena BK. BK. FSB Rez. pobd
1 III Budisavljevic Luka 1170 Vlada Aksentijevic 8 47 47½ 40.50 0 8
2   Petrovic Aleksa 1150 predškolac 53 58½ 47.50 0 7
3 III Ivic Lazar 1170 Josif Pancic 7 49 53½ 41.00 0 7
4 III Licina Luka 1170 Stefan Golubovic Mitraljeta 7 46 50 36.50 0 7
5 IV Mijatovic Petar 1160 Dragan Lukic 7 44½ 48 35.50 0 7
6   Ristic Ilija 1150 predškolac 6 50½ 54 32.00 0 6
7   Vukovic Bogdan 1150 20.Oktobar 6 50 54½ 32.00 0 6
8   Božanic Jovan 1150 Sveti Sava 6 47½ 51½ 30.00 0 6
9   Li Albert 1150 Jovan Miodragovic 6 47½ 50½ 30.00 0 6
10   Krgovic Stefan 1150 Vuk Karadžic 6 44½ 48 28.00 0 6
11   Milenkovic Nikola 1150 Janko Veselinovic 6 43½ 45 26.00 0 6
12 IV Novovic Petar 1160 Petar Kocic 6 43 46½ 29.00 0 4
13   Žarkovic Vukašin 1150 Vojvoda Stepa 6 43 46½ 27.50 0 6
14   Planojevic Jakov 0   6 37 39½ 24.25 0 5
15 III Stojanovic Uroš 1170 Branko Radicevic 45½ 49½ 27.00 0 5
16   Shrestha Stefan 1150 20.Oktobar 44½ 47½ 24.00 0 5
17   Stojanovic Mateja 1150 Radoje Domanovic 42 45 22.75 0 5
18   Vasiljevic Filip 1150 Stevan Dukic-Palilula 40 42½ 22.75 0 5
19   Bogdanovic Igor 1150 Vojvoda Mišic 33½ 36 20.50 0 4
20   Tadic Stefan 1150 PU Sestre Bukumirovic 5 43½ 46½ 24.00 0 5
21   Nikolic Marko 1150 Vlada Aksentijevic 5 43 46 22.00 0 5
22   Pantovic Strahinja 1150 Stevan Dukic-Palilula 5 42 45 21.00 0 5
23   Vidojevic Jovan 1150 Milan Đ.Milicevic 5 42 44½ 20.00 0 5
24   Brankovic Đorde 1150 Mihajlo Petrovic Alas 5 39½ 43½ 21.50 0 5
25   Repanovic Bogdan 1150 Nikola Tesla 5 39½ 42½ 19.50 0 5
26   Nikolic Luka 1150 Janko Veselinovic 5 39 40½ 17.00 0 5
27   Jankovic Stefan 1150 Milan Đ.MIlicevic 5 38 40½ 19.00 0 5
28   Kartal Ivan 1150 Posavski partizani-Obrenovac 5 35½ 37 15.00 0 5
29   Stefanovic Ognjen 1150 Stevan Dukic-Palilula 5 34½ 37 18.50 0 5
30   Đordevic Nikola 1150 Sveti Sava 5 33½ 34 16.50 0 5
31 IV Novakovic Bojan 1160 predškolac 39½ 42 17.50 0 4
32   Ilic Aleksa 1150 Vojvoda Mišic 38½ 40½ 17.75 0 4
33   Matic Đorde 1150 Banovic Strahinja 31½ 34½ 15.00 0 4
34   Petrovic Luka 1150 Jovan Miodragovic 4 41½ 44½ 15.00 0 4
35   Peškirovic Filip 1150 Braca Baruh 4 41 44 15.00 0 4
36   Radic Nikša 1150 Drinka Pavlovic 4 39 42 15.50 0 4
37   Poleksic Uroš 1150 Ivan Goran Kovacic 4 38 41 16.25 0 3
38   Brankovic Jovan 1150 predškolac 4 35½ 38½ 15.00 0 3
39   Vujnovic Luka 1150 Ivan Goran Kovacic 4 34 36 12.50 0 4
40   Randelovic Relja 1150 Milan Đ.Milicevic 4 34 34½ 10.50 0 4
41   Curcic Boris 1150 Ivan Goran Kovacic 4 33 35½ 13.25 0 3
42   Gvozdenovic Miloš 1150 Braca Baruh 4 31½ 33½ 9.50 0 4
43   Bukumirovic Vuk 1150 Stefan Nemanja 4 31 33 12.00 0 3
44   Milinkovic Jovan 1150 predškolac 38½ 41½ 13.25 0 3
45   Terzic Lazar 1150 Nadežda Petrovic 37 40½ 13.25 0 3
46   Marinkovic Lazar 1150 Marko Oreškovic 32 34 11.00 0 3
47   Ristic Ognjen 1150 Vojvoda Radomir Putnik 31½ 32 8.50 0 3
48   Delija Luka 1150 Đ.Krstic 31 32½ 8.25 0 3
49   Sandic Mateja 0 Stefan Nemanja 31 31½ 5.50 0 3
50   Dimitrijevic Pavle 1150 Stefan Nemanja 26 26½ 6.50 0 3
51   Borenovic Marko 1150 Sonja Marinkovic 3 39 42½ 13.00 0 3
52   Milikic Miloš 1150 Vojvoda Radomir Putnik 3 38½ 41½ 11.25 0 2
53   Vujic Stefan 1150 Cirilo i Metodija 3 36 38½ 10.75 0 2
54   Vukotic Danilo 1150 Despot Stefan Lazarevic 3 29½ 31½ 7.50 0 3
55   Krsmanovic Uroš 1150 Momcilo Živojinovic 3 26 26½ 5.00 0 3
56   Sandic Stefan 0 predškolac 36 39 9.50 0 2
57   Ružic Aleksandar 1150 Momcilo Živojinovic 28½ 29 4.25 0 2
58   Koncalovic Stefan 1150 predškolac 2 34 35½ 5.50 0 2
59   Uskokovic Miloš 1150 Sveti Sava 2 33½ 36 4.00 0 2
60   Tripkovic Andrej 1150 Sveti Sava 2 30 32½ 7.00 0 2
61   Mitic Andreja 1150 Sveti Sava 1 32 32 0.50 0 0
62   Držaic Filip 1150 Janko Veselinovic 1 30½ 32½ 4.50 0 1
63   Jakšic Maksim 1150 Sveti Sava 1 29 31 2.00 0 1
64   Thorogod Andrej 1150 Jovan Miodragovic 0 25½ 26½ 0.00 0 0

Ova stranica je napravljena preko programa Swiss-Manager