Pojedinacno prvenstvo ucenika OS Beograda 2011 (M-16)

(1997-1996)

Konacna lista

Plasman   Ime Rtg Klub Poena BK. BK. FSB Rez. pobd
1 MK Vucinic Gojko 2146 Lazar Savatic 8 45 49 42.75 0 7
2 MK Markovic Aleksandar 2016 Desanka Maksimovic 7 47 51½ 38.25 0 6
3   Dimic Pavle 2034 Dragan Kovacevic 47 51 34.50 0 5
4 MK Mladenovic Aleksandar 1889 Nikola Tesla 6 49 52 31.50 0 5
5 I Selimoski Muhamed 1757 Nikola Tesla 6 43 47 28.50 0 5
6 I Kuzmanovic Aleksa 1715 Milan Đ.Milicevic 6 42½ 46 29.25 0 4
7 I Milicevic Matija 1190 IX Beogradska gimnazija 6 41½ 43 25.50 0 5
8   Grbic Branko 1965 Matematicka gimnazija 46½ 51 28.50 0 5
9 II Vucinic Filip 1843 Sportska gimnazija 44 45½ 24.00 0 5
10 II Vidic Aleksandar 1180 Pavle Savic 5 46 47½ 21.00 0 5
11 I Protic Jovan 1721 Vuk Karadžic 5 43 47 22.75 0 4
12 I Kovacevic Marko D 1791 Janko Veselinovic 5 42½ 46 22.00 0 5
13 I Vrankovic Luka 1190 Ilija Garašanin 5 40½ 41 18.50 0 4
14 I Savic Miloš 1190 Nikola Tesla 5 37 37½ 15.50 0 5
15   Ivkovic Nemanja 1515 Železnicko tehnicka škola 5 35 38 19.50 0 5
16 MK Pavlovic Luka 1861 Matematicka gimnazija 42½ 46½ 19.25 0 4
17 II Ivanovic Aleksandar 1625 Zemunska gimnazija 40½ 44 18.50 0 4
18 II Petkovic Dragan 1180 Vuk Karadžic 39 40½ 16.00 0 4
19 II Savicic Marko 1180 Branko Copic 36 37½ 14.25 0 4
20 II Pantic Pavle 1180 Josif Pancic 4 37 40½ 16.00 0 4
21 III Paunovic Đorde 1170 Posavski partizani-Obrenovac 4 37 40½ 15.25 0 3
22 III Milicevic Nikola 1170 Kralj Aleksandar I 4 37 38½ 14.75 0 3
23 IV Kankaraš Andrija 1160 Josif Pancic 4 35½ 37 14.00 0 4
24 III Bogicevic Dušan 1170 Petar Kocic 4 35 36½ 11.50 0 4
25 II Milikic Nemanja 1180 Franc Prešern 4 33½ 34 8.50 0 4
26   Srbakoski Stevan 1150 Branko Copic 4 32½ 33 10.50 0 4
27 IV Drobnjak Stefan 1160 Miroslav Antic 4 30½ 31 9.25 0 2
28 III Miljojkovic Đorde 1170 Kralj Aleksandar I 30 31½ 8.75 0 3
29 II Marušic Vukan 1170 Gavrilo Princip 3 29½ 30 3.50 0 3
30   Vukosavljevic Ivan 1150 Marko Oreškovic 2 33 33½ 2.00 0 2
31   Kartal Marko 1150 13 Beogradska gimnazija 2 31½ 32 2.00 0 1
32   Grba Mihailo 1150 Sveti Sava 1 29½ 31½ 3.00 0 0
33   Stankovic Stefan 1150 GHM 1 29 30½ 0.50 0 0
34 II Micovic Marko 1180 Branko Copic 0 26 27 0.00 0 0

Ova stranica je napravljena preko programa Swiss-Manager