Pojedinacno prvenstvo ucenika OS Beograda 2011 (M-16)

(1997-1996)

Kolo 3 na 10.12.2011 u 12.00
Tbl.   Ime IntrRtg Poena Rez. Poena   Ime IntrRtg
1 MK Pavlovic Luka 1861 2 0 - 1 2 MK Vucinic Gojko 2146
2   Grbic Branko 1965 2 1 - 0 2 I Selimoski Muhamed 1757
3 I Kovacevic Marko D 1791 2 0 - 1 2 MK Mladenovic Aleksandar 1889
4   Dimic Pavle 2034 0 - 1 MK Markovic Aleksandar 2016
5 II Ivanovic Aleksandar 1625 0 - 1 I Kuzmanovic Aleksa 1715
6 III Paunovic Đorde 0 1 0 - 1 1 II Vucinic Filip 1843
7 I Protic Jovan 1721 1 1 - 0 1 III Bogicevic Dušan 0
8 III Milicevic Nikola 0 1 0 - 1 1   Ivkovic Nemanja 1515
9 I Milicevic Matija 0 1 1 - 0 1 II Petkovic Dragan 0
10   Stankovic Stefan 0 1 0 - 1 1 I Savic Miloš 0
11   Srbakoski Stevan 0 1 0 - 1 1 I Vrankovic Luka 0
12   Vukosavljevic Ivan 0 1 0 - 1 1 II Vidic Aleksandar 0
13 II Marušic Vukan 0 1 0 - 1 1 IV Kankaraš Andrija 0
14 II Milikic Nemanja 0 0 1 - 0 0 III Miljojkovic Đorde 0
15 IV Drobnjak Stefan 0 0 0 - 1 0 II Pantic Pavle 0
16 II Savicic Marko 0 0 1 - 0 0   Kartal Marko 0
    Grba Mihailo 1997 0 1 - -     Nesparen 0

Ova stranica je napravljena preko programa Swiss-Manager