Pojedinacno prvenstvo ucenika OS Beograda 2011 (M-14)

(1999-1998)

Kolo 3 na 10.12.2011 u 12.00
Tbl.   Ime IntrRtg Poena Rez. Poena   Ime IntrRtg
1 MK Rajkovic Mladen 1847 2 ½ - ½ 2 I Djakovic Todor 0
2 I Brankovic Mihajlo 0 2 1 - 0 2 II Aleksic Djordje 1757
3 I Georgiev Viktor 0 2 1 - 0 2 II Perovic Živojin 1686
4 II Milinkovic Ognjen D 1624 2 ½ - ½ 2 II Jegdic Luka 0
5 II Ložajic Marko 0 2 1 - 0 2 II Maslar Aleksa 1506
6   Bankovic Nikola 0 1 0 - 1 1 I Arsic Đorde 1932
7   Edelman Marko 0 1 0 - 1 1   Isic Kosta 1759
8 II Cukic Jakša 1708 1 1 - 0 1   Filipovic Bratislav 0
9   Popovic Sava 0 1 1 - 0 1 II Antic Đorde 0
10   Srdanovic Stefan 0 1 1 - 0 1 II Ilic Stefan 0
11   Šoljaga Luka 0 1 0 - 1 1 II Maric Đorde 0
12 II Oparnica Jovan 0 1 1 - 0 1   Srbakoski Mihajlo 0
13   Tomic Branimir 0 1 0 - 1 1 II Cvoro Aleksa 0
14 III Radovic Vuk 0 1 0 - 1 1   Vasilijevic Filip 0
15   Šoljaga Uroš 0 1 1 - 0 1   Bicanin Andreja 0
16   Ninkovic Dimitrije 0 0 1 - 0 0 III Savicic Dušan 0
17 IV Stoiljkovic Aleksandar 0 0 1 - 0 0   Stanišic Vladimir 0
18   Stankovic Filip 0 0 1 - 0 0   Dušanovic Aleksa 0
19   Filipovic Uroš 0 0 1 - 0 0   Subotic Nemanja 0
    Vujicic Branislav 0 0 1 - -     Nesparen 0

Ova stranica je napravljena preko programa Swiss-Manager