Pojedinacno prvenstvo ucenika OS Beograda 2011 (M-10)

(2003-2002)

Konacna lista

Plasman   Ime Rtg Klub Poena BK. BK. FSB Rez. pobd
1 I Ivic Velimir 1807 Filip Kljajic Fica 47 50½ 46.75 0 8
2   Dimitrijevic Vuk 1150 Rade Drainac 48 50 41.25 0 7
3 II Demic Aleksandar 1180 Lazar Savatic 7 47½ 50½ 37.00 0 7
4   Andžic Dimitrije 1150 Vojvoda Stepa 7 43½ 46½ 33.50 0 7
5   Đumic Mihajlo 1150 20.Oktobar 7 42 45 33.50 0 7
6 II Milinkovic Ognjen 1180 Laza Kostic 44½ 48½ 31.00 0 6
7   Velickovski Ivan 1150 Milan Đ.Milicevic 6 49½ 53½ 33.25 0 5
8 III Mihailovic Marko 1170 Banovic Strahinja 6 49 54 32.50 0 6
9 II Vujanovic Aleksa 1180 Đuro Strugar 6 48½ 48½ 26.00 0 6
10   Šucur Andrej 1150 Filip Filipovic 6 48 50½ 30.00 0 5
11 III Vukovic Ilija 1170 Stefan Golubovic Mitraljeta 6 47 50½ 30.00 0 6
12   Markovic Luka 1150 Drinka Pavlovic 6 43 46½ 29.50 0 5
13 III Mihajlovic Aleksandar 1170 Duško Radovic 6 41½ 44½ 24.00 0 6
14 III Muminovic Isak 1170 Sutjeska 6 41½ 43 25.00 0 6
15   Savic Damjan 1150 Ivan Goran Kovacic 6 41 45 28.50 0 6
16 III Stanisavljevic Đorde 1170 Lj.Nenadovic 6 40½ 43½ 28.00 0 6
17   Miloševic Miloš 1150 Petar Petrovic Njegoš 6 39 43 26.50 0 5
18   Vuckovic Vasilije 1150 Banovic Strahinja 6 38 42 25.50 0 5
19   Vuckovic Petar 1150 Braca Baruh 39 42 23.25 0 5
20 III Veselinovic Nikola 1170 Petar Kocic 5 44½ 47½ 23.50 0 5
21   Grujic Dušan 1150 Milan Đ.Milicevic 5 44 47 23.00 0 4
22   Živkovic Marko 1150 Drinka Pavlovic 5 41½ 45½ 24.00 0 4
23   Vojvodic Pavle 1150 Stevan Dukic 5 41 44½ 21.00 0 5
24   Tešanovic Lazar 1150 Veselin Masleša 5 41 44½ 20.50 0 5
25   Jocic Nikola 1150 Stevan Dukic 5 41 44 20.00 0 5
26 III Rakovic Vasilije 1170 Sonja Marinkovic 5 41 43½ 19.50 0 5
27   Kovacevic Matija 1150 Janko Veselinovic 5 40½ 42½ 17.00 0 5
28   Vasic Mateja 1150 Ilija Garašanin 5 39 42½ 20.50 0 5
29   Stankovic Milutin 1150 Stefan Nemanja 5 37½ 41½ 22.00 0 5
30   Nikolic Miloš 1150 Veselin Masleša 5 37 40 19.50 0 5
31 III Mijatovic Ognjen 1170 Sonja Marinkovic 5 36½ 39½ 19.50 0 5
32   Živkovic Luka 1150 Nikola Tesla 5 35 38 19.00 0 4
33   Radic Uroš 1150 Vladislav Ribnikar 5 33 35½ 17.50 0 5
34 IV Brboric Vladan 1160 Petar Kocic 5 32 32 14.00 0 5
35   Vukovic Aleksandar 1150 Radoje Domanovic 5 31½ 34 17.00 0 5
36   Radan Vuk 1150 Sveti Sava 40½ 44 20.25 0 4
37 III Dupalo Luka 1170 Borislav Pekic 39 42 19.25 0 4
38   Perovic Luka 1150 Laza Kostic 38½ 41½ 18.00 0 4
39 III Ivanovic Mihailo 1170 Dragan Lukic 37½ 40½ 17.50 0 4
40 III Pejcic Bogdan 1170 Jelena Cetkovic 33½ 36 15.50 0 4
41 IV Cvetkovic Despot 1160 Gavrilo Princip 28½ 30½ 13.25 0 4
42 IV Dukic Petar 1160 Nikola Tesla 4 45½ 47½ 17.00 0 4
43 III Benovic Tomislav 1170 Kralj Aleksandar I 4 43 46 16.00 0 3
44   Acimovic Petar 1150 Drinka Pavlovic 4 42 45½ 18.00 0 4
45 IV Kovacevic Andrija 1170 Borislav Pekic 4 39½ 42½ 18.50 0 4
46   Arsic Nikola 1150 Ilija Garašanin 4 38½ 41½ 16.00 0 3
47   Gajic Lazar 1150 Radojka Lakic 4 38½ 41½ 15.00 0 4
48   Kitonic Aleksandar 1150 Branko Radicevic 4 37½ 40 14.00 0 4
49   Buncic Aleksa 1150 Kralj Petar II 4 37½ 39 14.50 0 4
50   Isailovic Ognjen 1150 Vuk Karadžic 4 36½ 39½ 14.00 0 4
51   Maksimovic Nikola 1150 Ivan Goran Kovacic 4 35 37½ 11.00 0 4
52   Ranitovic Dušan 1150 14.Oktobar 4 32½ 32½ 9.50 0 3
53   Milicevic Marko 1150 Pavle Savic 4 29 29 8.50 0 4
54   Ristic Matija 1150 Ilija Garašanin 34½ 38 12.75 0 3
55   Lindo Luka 1150 Ivan Goran Kovacic 33½ 35½ 9.75 0 3
56   Glavinic Kosta 1150 Stefan Nemanja 32 34 9.75 0 3
57   Stanic Vladislav 1150 Jovan Miodragovic 31 33½ 9.75 0 3
58   Tomovic Velimir 1150 Nikola Tesla 3 39 41½ 10.50 0 3
59   Radic Stefan 1150 Banovic Strahinja 3 38 41 12.50 0 3
60   Smiljanic Dejan 1150 Vojvoda Mišic 3 35½ 35½ 8.50 0 3
61   Mrdak Lazar 1150 Despot Stefan Lazarevic 3 32 32 7.00 0 3
62   Ignjatijevic Vladimir 1150 Svetozar Markovic 3 31 32½ 6.50 0 3
63 III Stefanovic Petar 1170 Despot Stefa Lazarevic 3 30 31½ 7.00 0 3
64   Ljubisavljevic Sava 1150 Ivo Lola Ribar 3 30 30 3.50 0 3
65   Palalic Stefan 1150 Ilija Garašanin 3 25½ 27 7.00 0 3
66   Avramovic Mihajlo 1150 Ilija Garašanin 32½ 35 7.00 0 2
67   Stepic Aleksa 1150 Momcilo Živojinovic 27 27 3.75 0 2
68   Stanic Staša 1150 Ujedinjene nacije 2 34 36½ 6.50 0 2
69   Nikolic Petar 1150 Momcilo Živojinovic 2 29 29 1.50 0 1
70 III Novakovic Marko 1170 Branko Radicevic 1 31½ 33½ 2.50 0 1
71   Mihajlovic Ilija 1150 Nikola Tesla 0 30 31½ 0.00 0 0
72   Markovic Miloš 1150 Drinka Pavlovic 0 26 27 0.00 0 0
73   Prokic Luka 1150 Momcilo Živojinovic 0 25½ 26½ 0.00 0 0

Ova stranica je napravljena preko programa Swiss-Manager