Pojedinacno prvenstvo ucenika OS Beograda 2011 (M-10)

(2003-2002)

Kolo 8 na 11.12.2011 u 13.00
Tbl.   Ime Poena Rez. Poena   Ime IntrRtg
1   Dimitrijevic Vuk 6 ½ - ½ 7 I Ivic Velimir 1807
2 II Milinkovic Ognjen 1 - 0 6 II Vujanovic Aleksa 0
3   Markovic Luka 5 0 - 1 5 II Demic Aleksandar 0
4 III Mihajlovic Aleksandar 5 1 - 0 5   Tešanovic Lazar 0
5 III Muminovic Isak 5 0 - 1 5   Velickovski Ivan 0
6   Andžic Dimitrije 5 1 - 0 5 III Rakovic Vasilije 0
7 III Veselinovic Nikola 5 0 - 1 5   Đumic Mihajlo 0
8   Šucur Andrej 5 1 - 0 5 III Vukovic Ilija 0
9   Vuckovic Petar 0 - 1 4 III Mihailovic Marko 0
10   Nikolic Miloš 4 1 - 0 4 III Benovic Tomislav 0
11 III Dupalo Luka 4 0 - 1 4   Vojvodic Pavle 0
12   Vasic Mateja 4 1 - 0 4 III Mijatovic Ognjen 0
13   Stankovic Milutin 4 0 - 1 4 III Stanisavljevic Đorde 0
14 IV Kovacevic Andrija 4 0 - 1 4   Miloševic Miloš 0
15   Savic Damjan 4 1 - 0 4 IV Dukic Petar 0
16   Živkovic Luka 4 1 - 0 4   Acimovic Petar 0
17   Buncic Aleksa 4 0 - 1 4   Vuckovic Vasilije 0
18   Grujic Dušan 4 0 - 1 4   Kovacevic Matija 0
19 III Ivanovic Mihailo 1 - 0 4   Perovic Luka 0
20   Ristic Matija 0 - 1 III Pejcic Bogdan 0
21   Maksimovic Nikola 3 0 - 1 3 IV Brboric Vladan 0
22   Radan Vuk 3 ½ - ½ 3 IV Cvetkovic Despot 0
23   Radic Stefan 3 0 - 1 3   Arsic Nikola 0
24   Gajic Lazar 3 0 - 1 3   Živkovic Marko 0
25   Ignjatijevic Vladimir 3 0 - 1 3   Radic Uroš 0
26   Isailovic Ognjen 3 1 - 0 3   Smiljanic Dejan 0
27   Tomovic Velimir 3 0 - 1 3   Jocic Nikola 0
28   Avramovic Mihajlo 0 - 1 3   Vukovic Aleksandar 0
29   Stanic Vladislav 0 - 1   Lindo Luka 0
30   Kitonic Aleksandar 2 1 - 0   Glavinic Kosta 0
31   Nikolic Petar 2 0 - 1 2 III Stefanovic Petar 0
32   Milicevic Marko 2 1 - 0 2   Palalic Stefan 0
33   Mrdak Lazar 2 0 - 1 2   Ranitovic Dušan 0
34   Stanic Staša 2 0 - 1   Stepic Aleksa 0
35   Ljubisavljevic Sava 1 1 - 0 0   Mihajlovic Ilija 0

Ova stranica je napravljena preko programa Swiss-Manager