Pojedinacno prvenstvo ucenika OS Beograda 2011 (M-10)

(2003-2002)

Kolo 7 na 11.12.2011 u 12.00
Tbl.   Ime IntrRtg Poena Rez. Poena   Ime
1 I Ivic Velimir 1807 6 1 - 0 5 III Vukovic Ilija
2   Dimitrijevic Vuk 0 5 1 - 0 5 II Demic Aleksandar
3 II Vujanovic Aleksa 0 5 1 - 0 5   Markovic Luka
4   Velickovski Ivan 0 ½ - ½   Šucur Andrej
5 III Benovic Tomislav 0 4 0 - 1 II Milinkovic Ognjen
6 III Mihailovic Marko 0 4 0 - 1 4   Andžic Dimitrije
7 IV Dukic Petar 0 4 0 - 1 4 III Mihajlovic Aleksandar
8   Miloševic Miloš 0 4 0 - 1 4 III Muminovic Isak
9 III Rakovic Vasilije 0 4 1 - 0 4   Vasic Mateja
10 III Stanisavljevic Đorde 0 4 0 - 1 4   Đumic Mihajlo
11   Vojvodic Pavle 0 4 0 - 1 4 III Veselinovic Nikola
12   Tešanovic Lazar 0 4 1 - 0 4 IV Kovacevic Andrija
13   Vuckovic Petar 0 1 - 0 4   Savic Damjan
14 III Mijatovic Ognjen 0 3 1 - 0   Ristic Matija
15   Smiljanic Dejan 0 3 0 - 1 3 III Dupalo Luka
16   Arsic Nikola 0 3 0 - 1 3   Perovic Luka
17   Acimovic Petar 0 3 1 - 0 3   Radan Vuk
18   Buncic Aleksa 0 3 1 - 0 3   Radic Stefan
19   Vuckovic Vasilije 0 3 1 - 0 3   Gajic Lazar
20   Radic Uroš 0 3 0 - 1 3   Grujic Dušan
21   Jocic Nikola 0 3 0 - 1 3   Stankovic Milutin
22   Kovacevic Matija 0 3 1 - 0 3   Tomovic Velimir
23   Maksimovic Nikola 0 3 0 - 1 3   Živkovic Luka
24   Živkovic Marko 0 3 0 - 1 3   Nikolic Miloš
25   Glavinic Kosta 0 0 - 1 III Ivanovic Mihailo
26 III Stefanovic Petar 0 2 0 - 1 III Pejcic Bogdan
27 IV Brboric Vladan 0 2 1 - 0 2   Milicevic Marko
28 IV Cvetkovic Despot 0 2 1 - 0 2   Stanic Staša
29   Avramovic Mihajlo 0 2 ½ - ½ 2   Stanic Vladislav
30   Palalic Stefan 0 2 0 - 1 2   Ignjatijevic Vladimir
31   Ranitovic Dušan 0 2 0 - 1 2   Isailovic Ognjen
32   Vukovic Aleksandar 0 2 1 - 0 2   Kitonic Aleksandar
33   Lindo Luka 0 1 - 0 1   Ljubisavljevic Sava
34   Stepic Aleksa 0 0 - 1 1   Mrdak Lazar
35   Mihajlovic Ilija 0 0 0 - 1 1   Nikolic Petar

Ova stranica je napravljena preko programa Swiss-Manager