Pojedinacno prvenstvo ucenika OS Beograda 2011 (M-10)

(2003-2002)

Kolo 6 na 11.12.2011 u 11.00
Tbl.   Ime IntrRtg Poena Rez. Poena   Ime
1 I Ivic Velimir 1807 5 1 - 0   Šucur Andrej
2 II Demic Aleksandar 0 4 1 - 0   Velickovski Ivan
3   Andžic Dimitrije 0 4 0 - 1 4 II Vujanovic Aleksa
4 III Mihajlovic Aleksandar 0 4 0 - 1 4   Dimitrijevic Vuk
5   Markovic Luka 0 4 1 - 0 4 III Rakovic Vasilije
6 III Vukovic Ilija 0 4 1 - 0 4   Tešanovic Lazar
7 II Milinkovic Ognjen 0 1 - 0 4   Vojvodic Pavle
8 III Benovic Tomislav 0 3 1 - 0 3   Buncic Aleksa
9 III Dupalo Luka 0 3 0 - 1 3   Miloševic Miloš
10   Grujic Dušan 0 3 0 - 1 3 III Mihailovic Marko
11   Savic Damjan 0 3 1 - 0 3 III Mijatovic Ognjen
12 III Muminovic Isak 0 3 1 - 0 3   Jocic Nikola
13   Nikolic Miloš 0 3 0 - 1 3 III Stanisavljevic Đorde
14 III Veselinovic Nikola 0 3 1 - 0 3   Vuckovic Vasilije
15 IV Kovacevic Andrija 0 3 1 - 0 3   Živkovic Marko
16   Stankovic Milutin 0 3 0 - 1 3 IV Dukic Petar
17   Vasic Mateja 0 3 1 - 0 3   Arsic Nikola
18   Đumic Mihajlo 0 3 1 - 0 3   Acimovic Petar
19 III Ivanovic Mihailo 0 0 - 1   Vuckovic Petar
20   Ristic Matija 0 1 - 0   Glavinic Kosta
21   Perovic Luka 0 2 1 - 0 2 III Stefanovic Petar
22   Radan Vuk 0 2 1 - 0 2 IV Brboric Vladan
23   Radic Stefan 0 2 1 - 0 2 IV Cvetkovic Despot
24   Gajic Lazar 0 2 1 - 0 2   Vukovic Aleksandar
25   Isailovic Ognjen 0 2 0 - 1 2   Radic Uroš
26   Kitonic Aleksandar 0 2 0 - 1 2   Smiljanic Dejan
27   Stanic Staša 0 2 0 - 1 2   Kovacevic Matija
28   Stanic Vladislav 0 2 0 - 1 2   Maksimovic Nikola
29   Tomovic Velimir 0 2 1 - 0 2   Milicevic Marko
30   Živkovic Luka 0 2 1 - 0   Lindo Luka
31 III Pejcic Bogdan 0 1 - 0   Stepic Aleksa
32   Mrdak Lazar 0 1 0 - 1 1   Avramovic Mihajlo
33   Nikolic Petar 0 1 0 - 1 1   Ignjatijevic Vladimir
34   Ljubisavljevic Sava 0 1 0 - 1 1   Palalic Stefan
35   Mihajlovic Ilija 0 0 0 - 1 1   Ranitovic Dušan

Ova stranica je napravljena preko programa Swiss-Manager