Pojedinacno prvenstvo ucenika OS Beograda 2011 (M-10)

(2003-2002)

Kolo 5 na 11.12.2011 u 10.00
Tbl.   Ime Poena Rez. Poena   Ime IntrRtg
1 II Vujanovic Aleksa 4 0 - 1 4 I Ivic Velimir 1807
2   Velickovski Ivan 1 - 0 4 III Vukovic Ilija 0
3   Šucur Andrej 1 - 0 II Milinkovic Ognjen 0
4 II Demic Aleksandar 3 1 - 0 3   Buncic Aleksa 0
5   Dimitrijevic Vuk 3 1 - 0 3 III Benovic Tomislav 0
6 III Mihailovic Marko 3 0 - 1 3   Markovic Luka 0
7   Jocic Nikola 3 0 - 1 3 III Mihajlovic Aleksandar 0
8 III Rakovic Vasilije 3 1 - 0 3   Savic Damjan 0
9   Tešanovic Lazar 3 1 - 0 3 III Veselinovic Nikola 0
10   Vojvodic Pavle 3 1 - 0 3 IV Kovacevic Andrija 0
11   Živkovic Marko 3 0 - 1 3   Andžic Dimitrije 0
12   Miloševic Miloš ½ - ½   Grujic Dušan 0
13   Radic Uroš 2 0 - 1 2 III Dupalo Luka 0
14 III Mijatovic Ognjen 2 1 - 0 2   Perovic Luka 0
15 III Muminovic Isak 2 1 - 0 2   Radan Vuk 0
16 III Stanisavljevic Đorde 2 1 - 0 2   Radic Stefan 0
17 IV Dukic Petar 2 1 - 0 2   Stanic Vladislav 0
18   Arsic Nikola 2 1 - 0 2   Tomovic Velimir 0
19   Acimovic Petar 2 1 - 0 2   Vukovic Aleksandar 0
20   Stankovic Milutin 2 1 - 0 2   Gajic Lazar 0
21   Glavinic Kosta 2 ½ - ½ 2   Vuckovic Petar 0
22   Vasic Mateja 2 1 - 0 2   Isailovic Ognjen 0
23   Kitonic Aleksandar 2 0 - 1 2   Vuckovic Vasilije 0
24   Kovacevic Matija 2 0 - 1 2   Đumic Mihajlo 0
25   Živkovic Luka 2 0 - 1 2   Nikolic Miloš 0
26 III Pejcic Bogdan 0 - 1 III Ivanovic Mihailo 0
27   Ristic Matija + - - 1 III Novakovic Marko 0
28 III Stefanovic Petar 1 1 - 0 1   Mrdak Lazar 0
29 IV Brboric Vladan 1 1 - 0 1   Nikolic Petar 0
30 IV Cvetkovic Despot 1 1 - 0 1   Ranitovic Dušan 0
31   Maksimovic Nikola 1 1 - 0 1   Avramovic Mihajlo 0
32   Ignjatijevic Vladimir 1 0 - 1 1   Stanic Staša 0
33   Lindo Luka 1 ½ - ½ 1   Stepic Aleksa 0
34   Milicevic Marko 1 1 - 0 1   Ljubisavljevic Sava 0
35   Smiljanic Dejan 1 1 - 0 0   Mihajlovic Ilija 0
36   Prokic Luka 0 - - + 0   Palalic Stefan 0

Ova stranica je napravljena preko programa Swiss-Manager