Pojedinacno prvenstvo ucenika OS Beograda 2011 (M-10)

(2003-2002)

Kolo 9 na 11.12.2011 u 14.00
Tbl.   Ime IntrRtg Poena Rez. Poena   Ime
1 I Ivic Velimir 1807 1 - 0 II Milinkovic Ognjen
2 II Vujanovic Aleksa 0 6 0 - 1   Dimitrijevic Vuk
3 II Demic Aleksandar 0 6 1 - 0 6   Šucur Andrej
4   Đumic Mihajlo 0 6 1 - 0 6 III Mihajlovic Aleksandar
5   Velickovski Ivan 0 6 0 - 1 6   Andžic Dimitrije
6 III Mihailovic Marko 0 5 1 - 0 5   Nikolic Miloš
7   Tešanovic Lazar 0 5 0 - 1 5 III Muminovic Isak
8   Vuckovic Vasilije 0 5 1 - 0 5 III Rakovic Vasilije
9 III Stanisavljevic Đorde 0 5 1 - 0 5   Vasic Mateja
10   Miloševic Miloš 0 5 1 - 0 5 III Veselinovic Nikola
11 III Vukovic Ilija 0 5 1 - 0 5   Živkovic Luka
12   Kovacevic Matija 0 5 0 - 1 5   Savic Damjan
13   Vojvodic Pavle 0 5 0 - 1 5   Markovic Luka
14 III Pejcic Bogdan 0 0 - 1   Vuckovic Petar
15 IV Brboric Vladan 0 4 1 - 0 III Ivanovic Mihailo
16 III Benovic Tomislav 0 4 0 - 1 4   Grujic Dušan
17   Perovic Luka 0 4 ½ - ½ 4 III Dupalo Luka
18 III Mijatovic Ognjen 0 4 1 - 0 4   Isailovic Ognjen
19   Jocic Nikola 0 4 1 - 0 4 IV Kovacevic Andrija
20 IV Dukic Petar 0 4 0 - 1 4   Radic Uroš
21   Vukovic Aleksandar 0 4 1 - 0 4   Arsic Nikola
22   Acimovic Petar 0 4 0 - 1 4   Stankovic Milutin
23   Živkovic Marko 0 4 1 - 0 4   Buncic Aleksa
24 IV Cvetkovic Despot 0 1 - 0   Ristic Matija
25   Lindo Luka 0 0 - 1   Radan Vuk
26 III Stefanovic Petar 0 3 0 - 1 3   Milicevic Marko
27   Radic Stefan 0 3 0 - 1 3   Gajic Lazar
28   Ranitovic Dušan 0 3 1 - 0 3   Ignjatijevic Vladimir
29   Tomovic Velimir 0 3 0 - 1 3   Kitonic Aleksandar
30   Smiljanic Dejan 0 3 0 - 1 3   Maksimovic Nikola
31   Glavinic Kosta 0 1 - 0   Avramovic Mihajlo
32   Stepic Aleksa 0 0 - 1   Stanic Vladislav
33   Stanic Staša 0 2 0 - 1 2   Ljubisavljevic Sava
34   Palalic Stefan 0 2 1 - 0 2   Nikolic Petar
35   Mihajlovic Ilija 0 0 0 - 1 2   Mrdak Lazar

Ova stranica je napravljena preko programa Swiss-Manager