Pojedinacno prvenstvo ucenica OS Beograda 2011 (D-14)

(1999-1998)

Lista po Azbucnom redu

Br.   Ime   NRtg IntrRtg Škola Datum rodjenja
1 III Anastasijevic Zorica   1170 0 Milan Rakic 00.00.1998
2   Božic Emilija   1150 0 Laza Kostic  
3   Dejanovic Ivana F 0 1462 Milan Đ.Milicevic 00.00.1998
4 IV Dobricic Dijana   1160 0 Miroslav Antic 00.00.1998
5   Đordevic Andela   1150 0 Gavrilo Princip 00.00.1998
6   Ivkovic Aleksandra F 0 1666   00.00.1999
7   Ivkovic Emilija   1150 0 Ivan Goran Kovacic 00.00.1998
8   Jaglicic Natalija   1150 0 Banovic Strahinja  
9   Krstic Tamara   1150 0 Jefimija-Obrenovac 00.00.1999
10   Marjanovic Danica   1150 0 Miroslav Antic 00.00.1998
11   Nikolov Jovana   1150 0 Milan Rakic 00.00.1998
12 IV Ninic Jana   1160 0 Miroslav Antic  
13   Porcic Sara   1150 0 Vuk Karadžic 00.00.1998
14 I Rakic Teodora F 0 1789 Nikola Tesla 00.00.1998
15 II Rudovic Anja F 0 1587 Veselin Masleša 00.00.1999
16 I Sarjanovic Andjela F 0 1630 1300 Kaplara 00.00.1999
17   Sokolov Tamara   1150 0 Arcibald Rajs 00.00.1999
18 III Stefanovic Isidora   1170 0 Despot Stefan Lazarevic 00.00.1998
19 III Stevanovic Katarina   1170 0 Posavski partizani-Obrenovac 00.00.1999
20   Tmušic Katarina   1150 0 Siniša Nikolajevic 00.00.1998
21 II Todorovic Marija   1180 0 Branko Copic 00.00.1999
22 III Trajic Marija   1170 0   00.00.1998

Ova stranica je napravljena preko programa Swiss-Manager