| Round 8 on 2011/12/01 at 16,15 | |||||||||
| Tbl. | Ime | IntrRtg | Poena | Rez. | Poena | Ime | IntrRtg | ||
| 1 | GM | Damljanovic Branko | 2597 | 6 | ½ - ½ | 6½ | GM | Ernst Sipke | 2593 |
| 2 | GM | Drenchev Petar | 2499 | 5½ | 0 - 1 | 5½ | GM | Perunovic Milos | 2576 |
| 3 | GM | Strikovic Aleksa | 2564 | 5½ | 1 - 0 | 5½ | Sarenac Ivan | 2327 | |
| 4 | IM | Filip Lucian | 2471 | 5½ | ½ - ½ | 5½ | GM | Neverov Valeriy | 2537 |
| 5 | IM | Radlovacki Jovan | 2429 | 5½ | 0 - 1 | 5½ | GM | Savic Miodrag R | 2523 |
| 6 | GM | Tadic Branko | 2486 | 5½ | ½ - ½ | 5½ | GM | Blagojevic Dragisa | 2514 |
| 7 | IM | Pancevski Filip | 2442 | 5½ | ½ - ½ | 5½ | GM | Pap Misa | 2511 |
| 8 | GM | Pikula Dejan | 2535 | 5 | 1 - 0 | 5½ | GM | Nikcevic Nebojsa | 2412 |
| 9 | GM | Spasov Vasil | 2583 | 5 | 0 - 1 | 5 | Janev Tihomir | 2366 | |
| 10 | GM | Lajthajm Borko | 2500 | 5 | 1 - 0 | 5 | FM | Menkinoski Riste | 2349 |
| 11 | FM | Posedaru Bogdan | 2342 | 5 | 0 - 1 | 5 | GM | Todorovic Goran M | 2482 |
| 12 | FM | Pantelic Sasa | 2341 | 5 | ½ - ½ | 5 | GM | Cabrilo Goran | 2463 |
| 13 | IM | Cioara Andrei-Nestor | 2453 | 5 | 1 - 0 | 5 | IM | Andrijevic Milan | 2333 |
| 14 | FM | Zivkovic Sava | 2321 | 5 | 0 - 1 | 5 | Indjic Aleksandar | 2411 | |
| 15 | IM | Cvetkovic Srdjan | 2395 | 5 | 1 - 0 | 5 | FM | Stamenkovic Aleksandar | 2300 |
| 16 | IM | Miron Lucian-Costin | 2513 | 4½ | ½ - ½ | 5 | WGM | Videnova Iva | 2297 |
| 17 | Sarenac David | 2292 | 4½ | 1 - 0 | 4½ | GM | Abramovic Bosko | 2450 | |
| 18 | Krgovic Veselin | 2250 | 4½ | 0 - 1 | 4½ | FM | Anton Teodor | 2380 | |
| 19 | IM | Kiroski Toni | 2351 | 4½ | ½ - ½ | 4½ | IM | Stanojevic Branko | 2298 |
| 20 | FM | Skurikhin Dmitrij | 2345 | 4½ | ½ - ½ | 4½ | FM | Jovanovic Sasa T | 2276 |
| 21 | Okilj Tigran | 2053 | 4½ | ½ - ½ | 4½ | IM | Dimitrov Atanas | 2343 | |
| 22 | IM | Payen Arnaud | 2340 | 4½ | 1 - 0 | 4½ | FM | Maric Dragan | 2251 |
| 23 | Nenezic Marko | 2329 | 4½ | ½ - ½ | 4½ | IM | Cetkovic Miodrag | 2247 | |
| 24 | IM | Olenin Nikolay | 2323 | 4½ | 1 - 0 | 4½ | Bressac Stephane | 2212 | |
| 25 | FM | Skare Goran | 2323 | 4½ | 1 - 0 | 4½ | Maksimovic Marko | 2193 | |
| 26 | Dimitrijevic Sava | 1878 | 4½ | 0 - 1 | 4½ | FM | Hrzic Ivan | 2303 | |
| 27 | GM | Tosic Miroslav | 2444 | 4 | + - - | 4½ | Petkovic Slobodan | 2093 | |
| 28 | GM | Milanovic Danilo | 2516 | 4 | 1 - 0 | 4 | Tasic Zoran T | 2157 | |
| 29 | FM | Blesic Vaso | 2388 | 4 | 1 - 0 | 4 | Pantovic Dragan M | 2133 | |
| 30 | Vucinic Gojko | 2146 | 4 | 0 - 1 | 4 | FM | Robin Samy | 2323 | |
| 31 | Dunjic Dragan | 2123 | 4 | 1 - 0 | 4 | FM | Ilic Zoran | 2260 | |
| 32 | FM | Sorgic Dragan | 2246 | 4 | 1 - 0 | 4 | Lazarevic Zoran V | 2130 | |
| 33 | FM | Stavnjak Lazar | 2235 | 4 | 1 - 0 | 4 | Rajcevic Stevan | 2067 | |
| 34 | Volas Nikola | 2103 | 4 | 0 - 1 | 4 | FM | Radosavljevic Slobodan D | 2234 | |
| 35 | Vasic Vladimir | 2234 | 4 | 1 - 0 | 4 | Jovanovic Dejan R | 2047 | ||
| 36 | Kisic Bozidar | 2008 | 4 | 1 - 0 | 4 | Lazic Zeljko | 2216 | ||
| 37 | Jovicic Radosav | 2197 | 4 | 1 - 0 | 4 | Stefanovic Milan | 2046 | ||
| 38 | Prijovic Bojan | 1966 | 4 | ½ - ½ | 4 | Ratkovic Milovan | 2183 | ||
| 39 | Djukic Milorad | 1949 | 4 | 0 - 1 | 4 | Savic Dragan | 2180 | ||
| 40 | Glisic Predrag | 2170 | 4 | 1 - 0 | 4 | Djordjevic Zoran B | 2025 | ||
| 41 | Kuzmanovic Ratko | 1929 | 4 | 0 - 1 | 4 | Ratkovic Miloje | 2168 | ||
| 42 | Trisic Dragan | 2057 | 3½ | 0 - 1 | 3½ | Zivkovic Dejan | 2265 | ||
| 43 | Lazic Ljubisa | 2240 | 3½ | 1 - 0 | 3½ | Ocokoljic Zoran | 2054 | ||
| 44 | FM | Brujic Bozidar | 2195 | 3½ | 0 - 1 | 3½ | Popovic Milan Z | 2041 | |
| 45 | Marjanovic Dejan | 2138 | 3½ | ½ - ½ | 3½ | Dimic Pavle | 2034 | ||
| 46 | Stojkovic Milanko | 1997 | 3½ | 0 - 1 | 3½ | Stojanovic Vlastimir | 2123 | ||
| 47 | Djalovic Velizar | 2114 | 3½ | ½ - ½ | 3½ | Zivanovic Bojan | 2011 | ||
| 48 | Ljangov Petar | 2114 | 3½ | 1 - 0 | 3½ | WIM | Pihajlic Amalija | 1946 | |
| 49 | Milutinovic Dejan D | 2110 | 3½ | 1 - 0 | 3½ | Zivanovic Dragoslav | 1910 | ||
| 50 | Ugrenovic Aleksandar | 1919 | 3½ | ½ - ½ | 3½ | Manojlovic Selimir | 2089 | ||
| 51 | Laverton Christian | 2086 | 3½ | 1 - 0 | 3½ | Krsmanovic Goran | 1847 | ||
| 52 | Simic Goran N | 2082 | 3½ | ½ - ½ | 3½ | Andrejevic Miladin | 1901 | ||
| 53 | Stojanovic Dusko | 0 | 3½ | 1 - 0 | 3½ | Dzunic Vladimir | 2079 | ||
| 54 | Panic Anastasija | 1897 | 3½ | ½ - ½ | 3½ | Mrdak Milomir | 2059 | ||
| 55 | Devetak Dusan | 2185 | 3 | 0 - 1 | 3 | Arsic Djordje | 1932 | ||
| 56 | Tisma Ivan | 2141 | 3 | 1 - 0 | 3 | Nenezic Zoran | 1921 | ||
| 57 | Petrovic Milan M | 1949 | 3 | 0 - 1 | 3 | FM | Savolainen Lev P | 2123 | |
| 58 | Karisik Nenad | 2057 | 3 | ½ - ½ | 3 | Pashkov Vladimir M | 1882 | ||
| 59 | Ugrcic Zoran | 2057 | 3 | 1 - 0 | 3 | Rakic Teodora | 1789 | ||
| 60 | Markovic Aleksandar | 2016 | 3 | ½ - ½ | 3 | Maslar Ljubisa | 1879 | ||
| 61 | Kovacevic Bozidar | 1884 | 3 | ½ - ½ | 3 | Grujicic Zoran | 2004 | ||
| 62 | Samardzija Zeljko | 1855 | 3 | 0 - 1 | 3 | Milanko Nikola | 2000 | ||
| 63 | Brakus Dragan | 1989 | 3 | 1 - 0 | 3 | Aleksic Dragan | 0 | ||
| 64 | Korbovljanovic Natasa | 1865 | 3 | 1 - 0 | 3 | Marinkov Svetislav | 1987 | ||
| 65 | Mihajlovic Milorad | 1987 | 3 | 1 - 0 | 3 | Todorovic Sasa | 0 | ||
| 66 | Kurtaj Filip | 1605 | 3 | 0 - 1 | 3 | Jandric Damjan | 1980 | ||
| 67 | Devetak Damir | 0 | 3 | 0 - 1 | 3 | Sarovski Nikola | 1968 | ||
| 68 | Dizdarevic Barbara | 1953 | 3 | 0 - 1 | 3 | Zivkovic Zoran | 0 | ||
| 69 | Maksimovic Marin | 0 | 3 | 0 - 1 | 3 | Sablic Branislav | 1951 | ||
| 70 | Antonsson Atli | 1841 | 2½ | ½ - ½ | 2½ | Petrovic Zoran Z | 2105 | ||
| 71 | Kovacevic Marko D | 1791 | 2½ | 1 - 0 | 2½ | Katic Goran | 2085 | ||
| 72 | Nikolic Branislav | 2075 | 2½ | 1 - 0 | 2½ | Perovic Zivojin | 1686 | ||
| 73 | Radovanovic Mihajlo | 1743 | 2½ | 1 - 0 | 2½ | Nesovanovic Miroslav | 1929 | ||
| 74 | Djurisic Dusan | 1901 | 2½ | ½ - ½ | 2½ | Brankovic Vladislav | 1677 | ||
| 75 | Gagic Miroljub | 1874 | 2½ | 1 - 0 | 2½ | Ratkovic Petar | 1529 | ||
| 76 | Kuzmanovic Aleksa | 1715 | 2½ | ½ - ½ | 2½ | Milanovic Maja | 1859 | ||
| 77 | Jovanovic Stojan | 1663 | 2 | 0 - 1 | 2 | Rajkovic Mladen | 1847 | ||
| 78 | Matic Slobodan | 1646 | 2 | 0 - 1 | 2 | Marret Benjamin | 1820 | ||
| 79 | Rancic Milos | 1601 | 2 | 0 - 1 | 2 | Nikolovska Dragana | 1780 | ||
| 80 | Milenkovic Jelena | 1566 | 2 | 0 - 1 | 2 | Isic Kosta | 1759 | ||
| 81 | Zarkovic Milos | 1485 | 2 | 0 - 1 | 2 | Momirovic Milan | 1747 | ||
| 82 | Rosandic Martin | 1726 | 2 | 1 - 0 | 2 | Dejanovic Ivana | 1462 | ||
| 83 | Turopoljac Sanja | 1415 | 2 | 0 - 1 | 2 | Hestad Bent | 1711 | ||
| 84 | Josipovic Nikola | 0 | 2 | 1 - 0 | 2 | Injac Teodora | 1708 | ||
| 85 | Stanimirovic Ivana | 0 | 2 | 0 - 1 | 2 | Devedzic Stojan | 1692 | ||
| 86 | Subotic Nenad | 1889 | 1½ | 0 - 1 | 1½ | Rancic Petar | 1561 | ||
| 87 | Aleksic Ceda | 1775 | 1½ | 1 - 0 | 1½ | Stevanovic Katarina | 0 | ||
| 88 | Ruzicic Momcilo | 1711 | 1 | 0 - 1 | 1 | Bulatovic Luka | 0 | ||
| 89 | Djurovic Dusan | 1618 | 1 | 1 - 0 | 1 | Cerovic Zorica | 0 | ||
| 90 | Pantic Milenko | 1580 | 1 | 1 - 0 | 1 | Uzur Jovan | 0 | ||
| 91 | Valjarevic Mateja | 0 | 1 | 0 - 1 | ½ | Joksic Dragan | 1519 | ||
| 92 | Zivkovic Luka | 0 | 1 | ½ - ½ | ½ | Johansen Paul Ivar | 0 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com