| Round 9 on 2011/12/02 at 14,00 | |||||||||
| Tbl. | Ime | IntrRtg | Poena | Rez. | Poena | Ime | IntrRtg | ||
| 1 | GM | Ernst Sipke | 2593 | 7 | ½ - ½ | 6½ | GM | Strikovic Aleksa | 2564 |
| 2 | GM | Perunovic Milos | 2576 | 6½ | ½ - ½ | 6½ | GM | Damljanovic Branko | 2597 |
| 3 | GM | Savic Miodrag R | 2523 | 6½ | 1 - 0 | 6 | GM | Pikula Dejan | 2535 |
| 4 | GM | Neverov Valeriy | 2537 | 6 | 1 - 0 | 6 | IM | Cioara Andrei-Nestor | 2453 |
| 5 | GM | Blagojevic Dragisa | 2514 | 6 | 1 - 0 | 6 | IM | Filip Lucian | 2471 |
| 6 | GM | Pap Misa | 2511 | 6 | 1 - 0 | 6 | IM | Cvetkovic Srdjan | 2395 |
| 7 | Indjic Aleksandar | 2411 | 6 | ½ - ½ | 6 | GM | Lajthajm Borko | 2500 | |
| 8 | Janev Tihomir | 2366 | 6 | ½ - ½ | 6 | GM | Tadic Branko | 2486 | |
| 9 | GM | Todorovic Goran M | 2482 | 6 | 1 - 0 | 6 | IM | Pancevski Filip | 2442 |
| 10 | Sarenac Ivan | 2327 | 5½ | ½ - ½ | 5½ | GM | Drenchev Petar | 2499 | |
| 11 | GM | Cabrilo Goran | 2463 | 5½ | 1 - 0 | 5½ | IM | Payen Arnaud | 2340 |
| 12 | FM | Hrzic Ivan | 2303 | 5½ | 0 - 1 | 5½ | IM | Radlovacki Jovan | 2429 |
| 13 | GM | Nikcevic Nebojsa | 2412 | 5½ | ½ - ½ | 5½ | IM | Olenin Nikolay | 2323 |
| 14 | FM | Anton Teodor | 2380 | 5½ | 1 - 0 | 5½ | FM | Skare Goran | 2323 |
| 15 | WGM | Videnova Iva | 2297 | 5½ | 1 - 0 | 5½ | FM | Pantelic Sasa | 2341 |
| 16 | GM | Milanovic Danilo | 2516 | 5 | 1 - 0 | 5½ | Sarenac David | 2292 | |
| 17 | IM | Stanojevic Branko | 2298 | 5 | 0 - 1 | 5 | IM | Miron Lucian-Costin | 2513 |
| 18 | GM | Tosic Miroslav | 2444 | 5 | 1 - 0 | 5 | FM | Sorgic Dragan | 2246 |
| 19 | FM | Jovanovic Sasa T | 2276 | 5 | ½ - ½ | 5 | FM | Blesic Vaso | 2388 |
| 20 | FM | Stavnjak Lazar | 2235 | 5 | ½ - ½ | 5 | IM | Kiroski Toni | 2351 |
| 21 | FM | Menkinoski Riste | 2349 | 5 | 1 - 0 | 5 | Vasic Vladimir | 2234 | |
| 22 | IM | Cetkovic Miodrag | 2247 | 5 | 0 - 1 | 5 | FM | Skurikhin Dmitrij | 2345 |
| 23 | IM | Dimitrov Atanas | 2343 | 5 | ½ - ½ | 5 | Jovicic Radosav | 2197 | |
| 24 | FM | Radosavljevic Slobodan D | 2234 | 5 | 1 - 0 | 5 | FM | Posedaru Bogdan | 2342 |
| 25 | IM | Andrijevic Milan | 2333 | 5 | 1 - 0 | 5 | Dunjic Dragan | 2123 | |
| 26 | Savic Dragan | 2180 | 5 | 0 - 1 | 5 | Nenezic Marko | 2329 | ||
| 27 | FM | Robin Samy | 2323 | 5 | 1 - 0 | 5 | Glisic Predrag | 2170 | |
| 28 | Ratkovic Miloje | 2168 | 5 | 0 - 1 | 5 | FM | Zivkovic Sava | 2321 | |
| 29 | FM | Stamenkovic Aleksandar | 2300 | 5 | - - + | 5 | Okilj Tigran | 2053 | |
| 30 | GM | Abramovic Bosko | 2450 | 4½ | 1 - 0 | 5 | Kisic Bozidar | 2008 | |
| 31 | Zivkovic Dejan | 2265 | 4½ | 1 - 0 | 4½ | Ljangov Petar | 2114 | ||
| 32 | FM | Maric Dragan | 2251 | 4½ | ½ - ½ | 4½ | Milutinovic Dejan D | 2110 | |
| 33 | Stojanovic Vlastimir | 2123 | 4½ | 1 - 0 | 4½ | Krgovic Veselin | 2250 | ||
| 34 | Popovic Milan Z | 2041 | 4½ | 0 - 1 | 4½ | Lazic Ljubisa | 2240 | ||
| 35 | Bressac Stephane | 2212 | 4½ | ½ - ½ | 4½ | Laverton Christian | 2086 | ||
| 36 | Maksimovic Marko | 2193 | 4½ | 0 - 1 | 4½ | Prijovic Bojan | 1966 | ||
| 37 | Ratkovic Milovan | 2183 | 4½ | 1 - 0 | 4½ | Dimitrijevic Sava | 1878 | ||
| 38 | FM | Ilic Zoran | 2260 | 4 | 1 - 0 | 4½ | Stojanovic Dusko | 0 | |
| 39 | Dimic Pavle | 2034 | 4 | 1 - 0 | 4 | Lazic Zeljko | 2216 | ||
| 40 | Tasic Zoran T | 2157 | 4 | ½ - ½ | 4 | Djordjevic Zoran B | 2025 | ||
| 41 | Zivanovic Bojan | 2011 | 4 | 1 - 0 | 4 | Vucinic Gojko | 2146 | ||
| 42 | Milanko Nikola | 2000 | 4 | ½ - ½ | 4 | Tisma Ivan | 2141 | ||
| 43 | Jandric Damjan | 1980 | 4 | 0 - 1 | 4 | Marjanovic Dejan | 2138 | ||
| 44 | Lazarevic Zoran V | 2130 | 4 | 1 - 0 | 4 | Brakus Dragan | 1989 | ||
| 45 | FM | Savolainen Lev P | 2123 | 4 | 1 - 0 | 4 | Mihajlovic Milorad | 1987 | |
| 46 | Sarovski Nikola | 1968 | 4 | + - - | 4 | Djalovic Velizar | 2114 | ||
| 47 | Arsic Djordje | 1932 | 4 | 0 - 1 | 4 | Volas Nikola | 2103 | ||
| 48 | Manojlovic Selimir | 2089 | 4 | 1 - 0 | 4 | Sablic Branislav | 1951 | ||
| 49 | Zivkovic Zoran | 0 | 4 | 0 - 1 | 4 | Simic Goran N | 2082 | ||
| 50 | Rajcevic Stevan | 2067 | 4 | 1 - 0 | 4 | Djukic Milorad | 1949 | ||
| 51 | Mrdak Milomir | 2059 | 4 | ½ - ½ | 4 | Ugrenovic Aleksandar | 1919 | ||
| 52 | Andrejevic Miladin | 1901 | 4 | 0 - 1 | 4 | Ugrcic Zoran | 2057 | ||
| 53 | Jovanovic Dejan R | 2047 | 4 | 1 - 0 | 4 | Panic Anastasija | 1897 | ||
| 54 | Stefanovic Milan | 2046 | 4 | 1 - 0 | 4 | Korbovljanovic Natasa | 1865 | ||
| 55 | WIM | Pihajlic Amalija | 1946 | 3½ | 0 - 1 | 3½ | FM | Brujic Bozidar | 2195 |
| 56 | Dzunic Vladimir | 2079 | 3½ | - - + | 3½ | Kovacevic Bozidar | 1884 | ||
| 57 | Pashkov Vladimir M | 1882 | 3½ | 1 - 0 | 3½ | Nikolic Branislav | 2075 | ||
| 58 | Zivanovic Dragoslav | 1910 | 3½ | 1 - 0 | 3½ | Karisik Nenad | 2057 | ||
| 59 | Trisic Dragan | 2057 | 3½ | 1 - 0 | 3½ | Maslar Ljubisa | 1879 | ||
| 60 | Gagic Miroljub | 1874 | 3½ | 1 - 0 | 3½ | Ocokoljic Zoran | 2054 | ||
| 61 | Krsmanovic Goran | 1847 | 3½ | ½ - ½ | 3½ | Markovic Aleksandar | 2016 | ||
| 62 | Grujicic Zoran | 2004 | 3½ | ½ - ½ | 3½ | Radovanovic Mihajlo | 1743 | ||
| 63 | Kovacevic Marko D | 1791 | 3½ | 1 - 0 | 3½ | Stojkovic Milanko | 1997 | ||
| 64 | Nikolovska Dragana | 1780 | 3 | + - - | 3 | Devetak Dusan | 2185 | ||
| 65 | Petrovic Zoran Z | 2105 | 3 | 1 - 0 | 3 | Rosandic Martin | 1726 | ||
| 66 | Marinkov Svetislav | 1987 | 3 | 1 - 0 | 3 | Kuzmanovic Aleksa | 1715 | ||
| 67 | Isic Kosta | 1759 | 3 | 0 - 1 | 3 | Dizdarevic Barbara | 1953 | ||
| 68 | Momirovic Milan | 1747 | 3 | 0 - 1 | 3 | Petrovic Milan M | 1949 | ||
| 69 | Nenezic Zoran | 1921 | 3 | 1 - 0 | 3 | Kurtaj Filip | 1605 | ||
| 70 | Hestad Bent | 1711 | 3 | ½ - ½ | 3 | Djurisic Dusan | 1901 | ||
| 71 | Milanovic Maja | 1859 | 3 | + - - | 3 | Devetak Damir | 0 | ||
| 72 | Devedzic Stojan | 1692 | 3 | 0 - 1 | 3 | Samardzija Zeljko | 1855 | ||
| 73 | Rajkovic Mladen | 1847 | 3 | 1 - 0 | 3 | Josipovic Nikola | 0 | ||
| 74 | Brankovic Vladislav | 1677 | 3 | 0 - 1 | 3 | Antonsson Atli | 1841 | ||
| 75 | Aleksic Dragan | 0 | 3 | 0 - 1 | 3 | Marret Benjamin | 1820 | ||
| 76 | Rakic Teodora | 1789 | 3 | 1 - 0 | 3 | Maksimovic Marin | 0 | ||
| 77 | Katic Goran | 2085 | 2½ | ½ - ½ | 3 | Todorovic Sasa | 0 | ||
| 78 | Nesovanovic Miroslav | 1929 | 2½ | ½ - ½ | 2½ | Perovic Zivojin | 1686 | ||
| 79 | Rancic Petar | 1561 | 2½ | 0 - 1 | 2½ | Aleksic Ceda | 1775 | ||
| 80 | Ratkovic Petar | 1529 | 2½ | 0 - 1 | 2 | Jovanovic Stojan | 1663 | ||
| 81 | Injac Teodora | 1708 | 2 | 1 - 0 | 2 | Milenkovic Jelena | 1566 | ||
| 82 | Matic Slobodan | 1646 | 2 | 0 - 1 | 2 | Zarkovic Milos | 1485 | ||
| 83 | Dejanovic Ivana | 1462 | 2 | 0 - 1 | 2 | Djurovic Dusan | 1618 | ||
| 84 | Turopoljac Sanja | 1415 | 2 | 0 - 1 | 2 | Rancic Milos | 1601 | ||
| 85 | Bulatovic Luka | 0 | 2 | 1 - 0 | 2 | Pantic Milenko | 1580 | ||
| 86 | Stevanovic Katarina | 0 | 1½ | 0 - 1 | 2 | Stanimirovic Ivana | 0 | ||
| 87 | Joksic Dragan | 1519 | 1½ | 0 - 1 | 1½ | Zivkovic Luka | 0 | ||
| 88 | Cerovic Zorica | 0 | 1 | - - + | 1½ | Subotic Nenad | 1889 | ||
| 89 | Uzur Jovan | 0 | 1 | 0 - 1 | 1 | Ruzicic Momcilo | 1711 | ||
| 90 | Johansen Paul Ivar | 0 | 1 | ½ - ½ | 1 | Valjarevic Mateja | 0 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com