| Round 4 on 2011/11/27 at 16,15 | |||||||
| Tbl. | Ime | Poena | Rez. | Poena | Ime | ||
| 1 | GM | Damljanovic Branko | 3 | ½ - ½ | 3 | GM | Abramovic Bosko |
| 2 | GM | Strikovic Aleksa | 3 | ½ - ½ | 3 | IM | Pancevski Filip |
| 3 | GM | Milanovic Danilo | 3 | ½ - ½ | 3 | FM | Pantelic Sasa |
| 4 | IM | Radlovacki Jovan | 3 | 1 - 0 | 3 | GM | Pap Misa |
| 5 | Indjic Aleksandar | 3 | ½ - ½ | 3 | GM | Drenchev Petar | |
| 6 | Nenezic Marko | 3 | 1 - 0 | 3 | GM | Todorovic Goran M | |
| 7 | IM | Filip Lucian | 3 | 1 - 0 | 3 | Sarenac Ivan | |
| 8 | FM | Zivkovic Sava | 3 | ½ - ½ | 3 | GM | Cabrilo Goran |
| 9 | FM | Posedaru Bogdan | 2½ | 0 - 1 | 2½ | GM | Ernst Sipke |
| 10 | GM | Spasov Vasil | 2½ | 1 - 0 | 2½ | IM | Andrijevic Milan |
| 11 | FM | Skurikhin Dmitrij | 2½ | ½ - ½ | 2½ | GM | Perunovic Milos |
| 12 | Sarenac David | 2½ | 0 - 1 | 2½ | GM | Blagojevic Dragisa | |
| 13 | GM | Lajthajm Borko | 2½ | 1 - 0 | 2½ | FM | Maric Dragan |
| 14 | IM | Olenin Nikolay | 2½ | 1 - 0 | 2½ | IM | Cvetkovic Srdjan |
| 15 | Vucinic Gojko | 2½ | 0 - 1 | 2½ | FM | Anton Teodor | |
| 16 | GM | Pikula Dejan | 2 | 1 - 0 | 2½ | Petrovic Zoran Z | |
| 17 | Maksimovic Marko | 2 | 0 - 1 | 2 | GM | Neverov Valeriy | |
| 18 | Ratkovic Milovan | 2 | 0 - 1 | 2 | GM | Savic Miodrag R | |
| 19 | IM | Miron Lucian-Costin | 2 | 1 - 0 | 2 | Savic Dragan | |
| 20 | GM | Tadic Branko | 2 | 1 - 0 | 2 | Glisic Predrag | |
| 21 | GM | Tosic Miroslav | 2 | 1 - 0 | 2 | Ratkovic Miloje | |
| 22 | Tasic Zoran T | 2 | 0 - 1 | 2 | GM | Nikcevic Nebojsa | |
| 23 | Tisma Ivan | 2 | ½ - ½ | 2 | FM | Blesic Vaso | |
| 24 | Pantovic Dragan M | 2 | 0 - 1 | 2 | Janev Tihomir | ||
| 25 | IM | Kiroski Toni | 2 | 0 - 1 | 2 | FM | Starcevic Goran |
| 26 | Dunjic Dragan | 2 | 0 - 1 | 2 | FM | Menkinoski Riste | |
| 27 | Djalovic Velizar | 2 | ½ - ½ | 2 | IM | Dimitrov Atanas | |
| 28 | Milutinovic Dejan D | 2 | ½ - ½ | 2 | FM | Robin Samy | |
| 29 | FM | Skare Goran | 2 | 1 - 0 | 2 | FM | Savolainen Lev P |
| 30 | FM | Popovic Aleksandar M | 2 | ½ - ½ | 2 | Stojanovic Vlastimir | |
| 31 | FM | Stamenkovic Aleksandar | 2 | 1 - 0 | 2 | Ljangov Petar | |
| 32 | Volas Nikola | 2 | 1 - 0 | 2 | IM | Vasovski Nikola | |
| 33 | IM | Stanojevic Branko | 2 | 1 - 0 | 2 | Manojlovic Selimir | |
| 34 | Petkovic Slobodan | 2 | + - - | 2 | Peovic Milos | ||
| 35 | Laverton Christian | 2 | 0 - 1 | 2 | FM | Ilic Zoran | |
| 36 | IM | Medancic Rikard | 2 | 1 - 0 | 2 | Dzunic Vladimir | |
| 37 | Krgovic Veselin | 2 | ½ - ½ | 2 | Rajcevic Stevan | ||
| 38 | Karisik Nenad | 2 | 0 - 1 | 2 | IM | Cetkovic Miodrag | |
| 39 | FM | Sorgic Dragan | 2 | 1 - 0 | 2 | Popovic Milan Z | |
| 40 | FM | Stavnjak Lazar | 2 | 1 - 0 | 2 | Dizdarevic Barbara | |
| 41 | Lazic Zeljko | 2 | 1 - 0 | 2 | Maksimovic Marin | ||
| 42 | Kuzmanovic Ratko | 2 | 0 - 1 | 2 | Bressac Stephane | ||
| 43 | Jovicic Radosav | 2 | 1 - 0 | 2 | Todorovic Sasa | ||
| 44 | Kovacevic Bozidar | 2 | 1 - 0 | 2 | FM | Brujic Bozidar | |
| 45 | IM | Cioara Andrei-Nestor | 1½ | 1 - 0 | 1½ | Mrdak Milomir | |
| 46 | Jovanovic Dejan R | 1½ | 0 - 1 | 1½ | FM | Hrzic Ivan | |
| 47 | Kisic Bozidar | 1½ | ½ - ½ | 1½ | WGM | Videnova Iva | |
| 48 | Dimic Pavle | 1½ | ½ - ½ | 1½ | FM | Jovanovic Sasa T | |
| 49 | Zivkovic Dejan | 1½ | 0 - 1 | 1½ | Djordjevic Zoran B | ||
| 50 | Stojkovic Milanko | 1½ | 0 - 1 | 1½ | Lazic Ljubisa | ||
| 51 | FM | Djurdjevic Petar S | 1½ | ½ - ½ | 1½ | FM | Radosavljevic Slobodan D |
| 52 | Radovanovic Mihajlo | 1½ | 0 - 1 | 1½ | Devetak Dusan | ||
| 53 | Stojanovic Dusko | 1½ | 1 - 0 | 1½ | Marjanovic Dejan | ||
| 54 | Simic Goran N | 1½ | 1 - 0 | 1½ | Rakic Teodora | ||
| 55 | Vasic Vladimir | 1 | 1 - 0 | 1½ | Dejanovic Ivana | ||
| 56 | IM | Payen Arnaud | 1 | 1 - 0 | 1 | Pashkov Vladimir M | |
| 57 | Djurisic Dusan | 1 | 0 - 1 | 1 | Lazarevic Zoran V | ||
| 58 | Katic Goran | 1 | 1 - 0 | 1 | Dedic Slavko | ||
| 59 | Nikolic Branislav | 1 | ½ - ½ | 1 | Maslar Ljubisa | ||
| 60 | Trisic Dragan | 1 | 1 - 0 | 1 | Gagic Miroljub | ||
| 61 | Panic Anastasija | 1 | 1 - 0 | 1 | Ocokoljic Zoran | ||
| 62 | Okilj Tigran | 1 | 1 - 0 | 1 | Milanovic Maja | ||
| 63 | Stefanovic Milan | 1 | 1 - 0 | 1 | Rajkovic Mladen | ||
| 64 | Markovic Aleksandar | 1 | 1 - 0 | 1 | Marret Benjamin | ||
| 65 | Dimitrijevic Sava | 1 | 1 - 0 | 1 | Zivanovic Bojan | ||
| 66 | Korbovljanovic Natasa | 1 | 0 - 1 | 1 | Milanko Nikola | ||
| 67 | Brakus Dragan | 1 | 1 - 0 | 1 | Nikolovska Dragana | ||
| 68 | Krsmanovic Goran | 1 | 1 - 0 | 1 | Marinkov Svetislav | ||
| 69 | Antonsson Atli | 1 | 0 - 1 | 1 | Jandric Damjan | ||
| 70 | Sarovski Nikola | 1 | 1 - 0 | 1 | Svicevic Mirko | ||
| 71 | Prijovic Bojan | 1 | 1 - 0 | 1 | Rosandic Martin | ||
| 72 | Stanimirovic Milos | 1 | 1 - 0 | 1 | Hestad Bent | ||
| 73 | Kovacevic Marko D | 1 | ½ - ½ | 1 | Sablic Branislav | ||
| 74 | Djukic Milorad | 1 | 1 - 0 | 1 | Ruzicic Momcilo | ||
| 75 | Sekulovic Dusica | 1 | 1 - 0 | 1 | Petrovic Milan M | ||
| 76 | WIM | Pihajlic Amalija | 1 | 1 - 0 | 1 | Perovic Zivojin | |
| 77 | Momirovic Milan | 1 | 1 - 0 | 1 | Arsic Djordje | ||
| 78 | Kuzmanovic Aleksa | 1 | ½ - ½ | 1 | Nesovanovic Miroslav | ||
| 79 | Pokrajac Momcilo | 1 | 1 - 0 | 1 | Ratkovic Petar | ||
| 80 | Devedzic Stojan | 1 | 0 - 1 | 1 | Nenezic Zoran | ||
| 81 | Ugrenovic Aleksandar | 1 | 0 - 1 | 1 | Aleksic Dragan | ||
| 82 | Stanimirovic Ivana | 1 | ½ - ½ | 1 | Zivanovic Dragoslav | ||
| 83 | Zivkovic Luka | 1 | 0 - 1 | 1 | Andrejevic Miladin | ||
| 84 | Ugrcic Zoran | ½ | 1 - 0 | ½ | Isic Kosta | ||
| 85 | Mihajlovic Milorad | ½ | 1 - 0 | ½ | Brankovic Vladislav | ||
| 86 | Devetak Damir | ½ | 1 - 0 | ½ | Subotic Nenad | ||
| 87 | Aleksic Ceda | ½ | ½ - ½ | ½ | Kurtaj Filip | ||
| 88 | Zarkovic Milos | 0 | 0 - 1 | 0 | Grujicic Zoran | ||
| 89 | Samardzija Zeljko | 0 | 1 - 0 | 0 | Cerovic Zorica | ||
| 90 | Turopoljac Sanja | 0 | 0 - 1 | 0 | Injac Teodora | ||
| 91 | Bulatovic Luka | 0 | 0 - 1 | 0 | Matic Slobodan | ||
| 92 | Josipovic Nikola | 0 | 0 - 1 | 0 | Djurovic Dusan | ||
| 93 | Rancic Milos | 0 | 1 - 0 | 0 | Johansen Paul Ivar | ||
| 94 | Milenkovic Jelena | 0 | 1 - 0 | 0 | Stevanovic Katarina | ||
| 95 | Valjarevic Mateja | 0 | 0 - 1 | 0 | Rancic Petar | ||
| 96 | Joksic Dragan | 0 | 0 - 1 | 0 | Uzur Jovan | ||
| Zivkovic Zoran | 0 | 1 - - | Bye | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com