| Organizer(s) | : Belgrade Chess Association |
| Tournament Director | : Mr Aleksandar Milijanovic |
| Chief or supervising arbiter | : Branislav Cvetkovic-IA |
| Arbiter | : Bozidar Petrovic-IA, Slobodan Dusic-FA, Dragan Babic-FA, Marija Stojanovic-FA |
| Town | : Beograd |
| Rating-Ø | : 2089 |
| Date | : 2009/11/24 To 2009/12/02 |
| Round 9 on 2009/12/02 at 14.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | GM | Dziuba Marcin | 6½ | 1 - 0 | 6½ | GM | Arizmendi Martinez Julen Luis | 9 |
| 2 | 14 | GM | Strikovic Aleksa | 6½ | ½ - ½ | 6½ | IM | Szabo Gergely-Andras-Gyula | 8 |
| 3 | 10 | IM | Nikolov Momchil | 6½ | ½ - ½ | 6 | GM | Frolyanov Dmitry | 4 |
| 4 | 6 | GM | Blagojevic Dragisa | 6 | ½ - ½ | 6 | GM | Ivanov Mikhail M | 21 |
| 5 | 7 | GM | Parligras Mircea | 6 | 1 - 0 | 6 | IM | Vassallo Barroche Mauricio | 28 |
| 6 | 15 | GM | Stanojoski Zvonko | 6 | ½ - ½ | 6 | GM | Drasko Milan | 11 |
| 7 | 55 | WFM | Videnova Iva | 6 | 0 - 1 | 6 | GM | Djukic Nikola | 12 |
| 8 | 13 | IM | Ninov Nikolai | 6 | 1 - 0 | 6 | IM | Nestorovic Nikola | 31 |
| 9 | 37 | IM | Govedarica Radovan | 6 | 0 - 1 | 6 | GM | Abramovic Bosko | 17 |
| 10 | 1 | GM | Stojanovic Mihajlo | 5½ | 1 - 0 | 5½ | FM | Enchev Ivajlo | 29 |
| 11 | 45 | FM | Jovanovic Zoran Z | 5½ | ½ - ½ | 5½ | IM | Stojanovic Dalibor | 20 |
| 12 | 23 | IM | Gunnarsson Jon Viktor | 5½ | ½ - ½ | 5½ | IM | Nestorovic Dejan | 27 |
| 13 | 50 | FM | Blesic Vaso | 5½ | ½ - ½ | 5½ | GM | Todorovic Goran M | 24 |
| 14 | 52 | FM | Mijovic Stefan | 5½ | ½ - ½ | 5½ | IM | Arsovic Goran | 25 |
| 15 | 58 | Nestorovic Lazar | 5½ | 0 - 1 | 5½ | Nadj Hedjesi Balind | 26 | ||
| 16 | 86 | Cerovic Danilo | 5½ | ½ - ½ | 5½ | IM | Popovic Milos T | 33 | |
| 17 | 2 | GM | Malaniuk Vladimir P | 5 | 1 - 0 | 5½ | FM | Menkinoski Riste | 51 |
| 18 | 5 | GM | Damljanovic Branko | 5 | 1 - 0 | 5 | Popovic Nenad | 49 | |
| 19 | 53 | FM | Sorgic Dragan | 5 | 0 - 1 | 5 | GM | Shishkin Vadim | 16 |
| 20 | 54 | FM | Vujic Mihailo | 5 | ½ - ½ | 5 | GM | Cabrilo Goran | 18 |
| 21 | 19 | GM | Rajkovic Dusan | 5 | ½ - ½ | 5 | Radivojevic Milan R | 63 | |
| 22 | 57 | FM | Skare Goran | 5 | 0 - 1 | 5 | IM | Bozic Milan | 22 |
| 23 | 56 | FM | Nikolic Milos | 5 | + - - | 5 | FM | Sredojevic Ivan | 30 |
| 24 | 32 | FM | Tomic Bosko | 5 | 1 - 0 | 5 | Ibanez Aullana Jose Ramon | 59 | |
| 25 | 64 | Veleski Robert | 5 | 0 - 1 | 5 | IM | Cvetkovic Srdjan | 35 | |
| 26 | 38 | IM | Arngrimsson Dagur | 5 | 1 - 0 | 5 | IM | Andonov Bogomil | 65 |
| 27 | 40 | IM | Andrijevic Milan | 5 | 0 - 1 | 5 | Bazarov Konstantin | 67 | |
| 28 | 69 | FM | Zivkovic Sava | 5 | ½ - ½ | 5 | Dimitrov Atanas | 41 | |
| 29 | 42 | Radlovacki Jovan | 5 | 1 - 0 | 5 | Hrzic Ivan | 71 | ||
| 30 | 68 | Zivkovic Dejan | 5 | 0 - 1 | 5 | Sarenac Ivan | 43 | ||
| 31 | 44 | FM | Carnic Srdjan | 5 | 1 - 0 | 5 | Zarkovic Mila | 178 | |
| 32 | 186 | Milutinovic Stefana | 5 | 0 - 1 | 5 | FM | Lagerman Robert | 46 | |
| 33 | 83 | Stamatovic Aleksandar | 4½ | 0 - 1 | 4½ | IM | Sanchez Guirado Francisco | 34 | |
| 34 | 36 | Panic Nenad | 4½ | 1 - 0 | 4½ | Rajcevic Stevan | 99 | ||
| 35 | 87 | FM | Brujic Bozidar | 4½ | 0 - 1 | 4½ | FM | Ristic Nebojsa B | 39 |
| 36 | 104 | Tomic Miroslav Lj | 4½ | 0 - 1 | 4½ | FM | Bergsson Snorri | 47 | |
| 37 | 96 | Halldorsson Jon Arni | 4½ | 1 - 0 | 4½ | Nikolic Dragoljub | 60 | ||
| 38 | 61 | Kahrovic Mersid | 4½ | 0 - 1 | 4½ | Radosevic Nenad | 91 | ||
| 39 | 62 | FM | Ilic Zoran | 4½ | ½ - ½ | 4½ | Savic Dragan | 95 | |
| 40 | 70 | FM | Radosavljevic Slobodan D | 4½ | 1 - 0 | 4½ | Markovic Nikola | 132 | |
| 41 | 128 | Jovanovic Dejan R | 4½ | ½ - ½ | 4½ | IM | Peric Slavisa | 73 | |
| 42 | 169 | Ostojic Slobodan | 4½ | 0 - 1 | 4½ | IM | Illijin Neboisa | 79 | |
| 43 | 80 | FM | Spasojevic Miodrag | 4½ | 1 - 0 | 4½ | Milosavljevic Dusan | 112 | |
| 44 | 175 | Djuric Olgica | 4½ | + - - | 4½ | Elez Nikola | 81 | ||
| 45 | 48 | FM | Vujacic Borivoje | 4 | ½ - ½ | 4 | Dzunic Vladimir | 111 | |
| 46 | 74 | Pantic Ivica | 4 | 1 - 0 | 4 | Bulatovic Nikola | 110 | ||
| 47 | 76 | FM | Stavnjak Lazar | 4 | 1 - 0 | 4 | Katic Goran | 113 | |
| 48 | 116 | Nenezic Marko | 4 | 1 - 0 | 4 | Sarenac David | 77 | ||
| 49 | 121 | Ristic Slobodan B | 4 | ½ - ½ | 4 | Vujacic Igor | 78 | ||
| 50 | 82 | Maksimovic Marko | 4 | ½ - ½ | 4 | WFM | Urosevic Marija | 118 | |
| 51 | 127 | Grujicic Zoran | 4 | ½ - ½ | 4 | Djurasinov Branislav | 85 | ||
| 52 | 89 | Rakic Miodrag | 4 | ½ - ½ | 4 | Bulatovic Ilija | 146 | ||
| 53 | 90 | Jovicic Radosav | 4 | + - - | 4 | Ruzicic Sinisa | 139 | ||
| 54 | 166 | Zivanovic Bojan | 4 | ½ - ½ | 4 | Djalovic Velizar | 92 | ||
| 55 | 93 | Ilic Slobodan S | 4 | ½ - ½ | 4 | Jovic Branko | 164 | ||
| 56 | 94 | Kadric Denis | 4 | 1 - 0 | 4 | Dizdarevic Barbara | 172 | ||
| 57 | 144 | Stefanovic Milan | 4 | 1 - 0 | 4 | Knezevic Mladen Z | 97 | ||
| 58 | 98 | Hantak Adam | 4 | 1 - 0 | 4 | Dimic Pavle | 173 | ||
| 59 | 100 | Dodic Dragan | 4 | - - + | 4 | Samardzija Zeljko | 174 | ||
| 60 | 179 | Panic Anastasija | 4 | 0 - 1 | 4 | Kuzmanovic Slobodan | 101 | ||
| 61 | 102 | WFM | Mladenovic Jelena | 4 | + - - | 4 | Perovic Radivoje | 209 | |
| 62 | 141 | Ratkovic Milovan | 3½ | 0 - 1 | 3½ | FM | Popovic Mladen | 88 | |
| 63 | 109 | FM | Rodic Dragan | 3½ | - - + | 3½ | Vucinic Gojko | 140 | |
| 64 | 115 | Tasev Dejan | 3½ | 1 - 0 | 3½ | Dabovic Vladimir | 150 | ||
| 65 | 151 | Djukic Milorad | 3½ | 0 - 1 | 3½ | Ratkovic Miloje | 117 | ||
| 66 | 177 | Bozilov Dragan | 3½ | ½ - ½ | 3½ | Djuric Vesna | 123 | ||
| 67 | 191 | Markovic Tamara | 3½ | + - - | 3½ | Adamovic Strahinja | 129 | ||
| 68 | 131 | Brakus Dragan | 3½ | 0 - 1 | 3½ | Ugrenovic Aleksandar | 212 | ||
| 69 | 194 | Nikolovska Dragana | 3½ | 0 - 1 | 3½ | Mihajlovic Milorad | 134 | ||
| 70 | 120 | Milutinovic Dejan D | 3 | 1 - 0 | 3 | Jovic Slavko | 160 | ||
| 71 | 122 | Zobenica Ivan | 3 | 1 - 0 | 3 | Skoric Branko | 161 | ||
| 72 | 124 | Sablic Branislav | 3 | 0 - 1 | 3 | Branovacki Goran | 162 | ||
| 73 | 125 | Perunovic Ljubivoje | 3 | 0 - 1 | 3 | Kosic Ljubisa | 165 | ||
| 74 | 167 | Micanovic Dragutin | 3 | 0 - 1 | 3 | Nikolic Marko | 126 | ||
| 75 | 170 | Gagic Miroljub | 3 | 0 - 1 | 3 | Labus Vladislav | 142 | ||
| 76 | 143 | Ahmetovic Idriz | 3 | 1 - 0 | 3 | Arsic Djordje | 183 | ||
| 77 | 145 | Andric Sinisa | 3 | 1 - 0 | 3 | Masovic Bogosav | 176 | ||
| 78 | 185 | Aleksic Ceda | 3 | 0 - 1 | 3 | Dragojevic Marija | 148 | ||
| 79 | 156 | Potpara Nikola | 3 | 1 - 0 | 3 | Momirovic Milan | 187 | ||
| 80 | 189 | Mladenovic Aleksandar | 3 | 0 - 1 | 3 | Zivanovic Dragoslav | 157 | ||
| 81 | 203 | Bozic Milan J | 3 | 0 - 1 | 3 | Nesovanovic Miroslav | 158 | ||
| 82 | 159 | Petrovic Milan M | 3 | 1 - 0 | 3 | Milovanovic Andrija | 208 | ||
| 83 | 182 | Dikic Veljko | 2½ | 1 - 0 | 2½ | Cvetkovic Vidoje | 114 | ||
| 84 | 135 | Pavlovic Slavko | 2½ | 1 - 0 | 2½ | Ratkovic Petar | 202 | ||
| 85 | 153 | FM | Antonic Dusan | 2½ | 1 - 0 | 2½ | Maljevic Aleksa | 197 | |
| 86 | 184 | Gluscevic Marko | 2½ | ½ - ½ | 2½ | Rundgren Anders | 154 | ||
| 87 | 206 | Hestad Bent | 2½ | 1 - 0 | 2½ | Filipovic Tomislav S | 155 | ||
| 88 | 163 | Ingason Sigurdur | 2½ | ½ - ½ | 2½ | Haugvik Borge | 205 | ||
| 89 | 198 | Maljevic Dimitrije | 2½ | 1 - 0 | 2 | Ruzicic Momcilo | 188 | ||
| 90 | 211 | Sahovic Rastko | 2 | 0 - 1 | 2 | Danojlic Petar | 168 | ||
| 91 | 190 | Milanovic Maja | 2 | ½ - ½ | 2 | Ivanovic Aleksandar | 200 | ||
| 92 | 201 | Pantic Milenko | 2 | - - + | 2 | Gluscevic Mira | 199 | ||
| 93 | 196 | Djurovic Dusan | 2 | 0 - 1 | 1½ | Rancic Milos | 210 | ||
| 94 | 207 | Joksic Dragan | 1 | 0 - 1 | 1 | Rosandic Martin | 180 | ||
| 95 | 204 | Dragojlovic Milos | 1 | 0 - 1 | 1 | Stankovic Stanoje | 193 | ||
| 213 | Uzur Jovan | 1 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com