RATING

 

No   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Stojanovic, Mihajlo SRB 916366 2585 6.5 9 6.62 -0.12 10 -1 2391 2552
2 GM Malaniuk, Vladimir P UKR 14100177 2575 6.0 9 7.16 -1.16 10 -12 2334 2454
3 GM Dziuba, Marcin POL 1112953 2573 7.5 9 6.10 1.40 10 14 2428 2696
4 GM Frolyanov, Dmitry RUS 4151976 2571 6.5 9 6.94 -0.44 10 -4 2336 2485
5 GM Damljanovic, Branko SRB 900125 2558 6.0 9 6.80 -0.80 10 -8 2350 2469
6 GM Blagojevic, Dragisa MNE 900885 2557 6.5 9 7.20 -0.70 10 -7 2303 2459
7 GM Parligras, Mircea ROU 1204297 2552 7.0 9 6.82 0.18 10 2 2339 2553
8 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2535 7.0 9 5.66 1.34 10 13 2428 2643
9 GM Arizmendi Martinez, Julen Luis ESP 2205092 2534 6.5 9 6.86 -0.36 10 -4 2312 2472
10 IM Nikolov, Momchil BUL 2905710 2529 7.0 9 5.91 1.09 10 11 2399 2614
11 GM Drasko, Milan MNE 900397 2527 6.5 9 6.68 -0.18 10 -2 2331 2492
12 GM Djukic, Nikola MNE 922412 2524 7.0 9 7.04 -0.04 10 0 2293 2508
13 IM Ninov, Nikolai BUL 2900424 2521 7.0 9 6.32 0.68 10 7 2356 2572
14 GM Strikovic, Aleksa SRB 900150 2519 7.0 9 5.74 1.26 10 13 2401 2617
15 GM Stanojoski, Zvonko MKD 15000257 2509 6.5 9 6.07 0.43 10 4 2365 2528
16 GM Shishkin, Vadim UKR 14101696 2507 6.0 9 6.68 -0.68 10 -7 2313 2435
17 GM Abramovic, Bosko SRB 900206 2492 7.0 9 6.18 0.82 10 8 2340 2557
18 GM Cabrilo, Goran SRB 900249 2482 5.5 9 6.76 -1.26 10 -13 2281 2359
19 GM Rajkovic, Dusan SRB 900265 2469 5.5 9 6.18 -0.68 10 -7 2317 2397
20 IM Stojanovic, Dalibor BIH 922692 2469 6.0 9 6.30 -0.30 10 -3 2306 2431
21 GM Ivanov, Mikhail M RUS 4114906 2461 6.5 9 6.26 0.24 10 2 2293 2459
22 IM Bozic, Milan SRB 907561 2457 6.0 9 6.09 -0.09 10 -1 2304 2416
23 IM Gunnarsson, Jon Viktor ISL 2300931 2454 6.0 9 6.24 -0.24 10 -2 2286 2397
24 GM Todorovic, Goran M SRB 900168 2448 6.0 9 5.54 0.46 10 5 2350 2475
25 IM Arsovic, Goran SRB 901792 2435 6.0 9 6.56 -0.56 10 -6 2244 2369
26   Nadj Hedjesi, Balind SRB 934003 2432 6.5 9 5.82 0.68 15 10 2312 2478
27 IM Nestorovic, Dejan SRB 904279 2426 6.0 9 6.35 -0.35 10 -4 2261 2386
28 IM Vassallo Barroche, Mauricio ESP 101648 2425 6.0 9 4.71 1.29 10 13 2397 2522
29 FM Enchev, Ivajlo BUL 2907712 2416 5.5 9 5.21 0.29 15 4 2344 2424
30 FM Sredojevic, Ivan SRB 929310 2416 5.0 8 4.96 0.04 15 1 2308 2403
31 IM Nestorovic, Nikola SRB 934526 2408 6.0 9 5.53 0.47 10 5 2307 2432
32 FM Tomic, Bosko BIH 14401401 2408 6.0 9 5.36 0.64 10 6 2326 2451
33 IM Popovic, Milos T SRB 923249 2402 6.0 9 6.08 -0.08 10 -1 2257 2382
34 IM Sanchez Guirado, Francisco ESP 2200511 2396 5.5 9 6.88 -1.38 10 -14 2165 2239
35 IM Cvetkovic, Srdjan SRB 900621 2389 6.0 9 5.08 0.92 10 9 2331 2456
36   Panic, Nenad SRB 925799 2383 5.5 9 6.74 -1.24 15 -19 2173 2253
37 IM Govedarica, Radovan SRB 900630 2377 5.0 8 3.86 1.14 10 11 2378 2473
38 IM Arngrimsson, Dagur ISL 2301288 2375 6.0 9 4.49 1.51 15 23 2368 2493
39 FM Ristic, Nebojsa B SRB 935468 2372 5.5 9 5.84 -0.34 15 -5 2247 2327
40 IM Andrijevic, Milan SRB 901598 2371 5.0 9 5.30 -0.30 10 -3 2296 2339
41   Dimitrov, Atanas GRE 2901315 2370 5.5 9 5.55 -0.05 15 -1 2269 2349
42   Radlovacki, Jovan SRB 907430 2363 6.0 9 4.68 1.32 10 13 2340 2465
43   Sarenac, Ivan SRB 938165 2363 6.0 9 5.30 0.70 15 11 2286 2411
44 FM Carnic, Srdjan SRB 907235 2362 6.0 9 6.44 -0.44 10 -4 2181 2292
45 FM Jovanovic, Zoran Z SRB 913049 2362 6.0 9 6.68 -0.68 15 -10 2160 2285
46 FM Lagerman, Robert ISL 2300362 2358 5.0 8 5.27 -0.27 15 -4 2222 2292
47 FM Bergsson, Snorri ISL 2300273 2348 5.5 9 7.65 -2.15 15 -32 2037 2072
48 FM Vujacic, Borivoje SRB 903000 2329 4.5 9 5.62 -1.12 10 -11 2224 2224
49   Popovic, Nenad SRB 933686 2329 5.0 9 5.78 -0.78 15 -12 2212 2255
50 FM Blesic, Vaso SRB 930733 2326 6.0 9 4.71 1.29 15 19 2292 2407
51 FM Menkinoski, Riste MKD 15001261 2326 5.5 9 4.69 0.81 15 12 2298 2378
52 FM Mijovic, Stefan MNE 935069 2324 5.0 8 2.93 2.07 15 31 2418 2513
53 FM Sorgic, Dragan SRB 909360 2324 5.0 9 5.06 -0.06 15 -1 2260 2281
54 FM Vujic, Mihailo SRB 918873 2319 5.5 9 5.37 0.13 15 2 2231 2310
55 WFM Videnova, Iva BUL 2907763 2311 6.0 9 4.72 1.28 15 19 2275 2400
56 FM Nikolic, Milos SRB 929387 2304 5.0 8 4.14 0.86 15 13 2278 2365
57 FM Skare, Goran SRB 922196 2295 5.0 9 5.06 -0.06 15 -1 2246 2289
58   Nestorovic, Lazar SRB 937517 2295 5.5 9 4.57 0.93 15 14 2279 2359
59   Ibanez Aullana, Jose Ramon ESP 2207532 2290 5.0 9 6.01 -1.01 15 -15 2148 2191
60   Nikolic, Dragoljub SRB 934860 2289 4.5 8 6.35 -1.85 0   2043 2086
61   Kahrovic, Mersid SRB 940828 2287 4.5 9 5.19 -0.69 15 -10 2224 2224
62 FM Ilic, Zoran MKD 15001350 2283 5.0 9 5.19 -0.19 15 -3 2218 2261
63   Radivojevic, Milan R SRB 920924 2280 5.5 9 5.06 0.44 15 7 2224 2304
64   Veleski, Robert MKD 15001008 2280 5.0 9 6.06 -1.06 15 -16 2135 2178
65 IM Andonov, Bogomil BUL 2900610 2276 4.0 8 2.08 1.92 10 19 2463 2463
66 FM Popovic, Aleksandar M SRB 927422 2273 4.5 8 5.11 -0.61 15 -9 2156 2199
67   Bazarov, Konstantin RUS 4137000 2271 6.0 9 5.52 0.48 15 7 2169 2284
68   Zivkovic, Dejan SRB 938815 2263 5.0 9 4.95 0.05 15 1 2218 2261
69 FM Zivkovic, Sava SRB 915920 2261 5.5 9 4.60 0.90 15 14 2243 2323
70 FM Radosavljevic, Slobodan D SRB 904651 2260 5.5 9 5.03 0.47 15 7 2205 2284
71   Hrzic, Ivan SRB 922838 2260 5.0 9 6.14 -1.14 15 -17 2103 2143
72 FM Pucarevic, Milenko SRB 914363 2259 4.0 7 4.47 -0.47 15 -7 2139 2187
73 IM Peric, Slavisa SRB 908126 2257 5.0 9 6.32 -1.32 10 -13 2078 2115
74   Pantic, Ivica SRB 929395 2252 5.0 9 5.47 -0.47 15 -7 2154 2188
75   Lazic, Ljubisa SRB 909220 2250 2.5 5 3.85 -1.35 15 -20 1996 1958
76 FM Stavnjak, Lazar BIH 932027 2240 5.0 9 5.08 -0.08 15 -1 2175 2211
77   Sarenac, David SRB 936669 2230 4.0 9 4.69 -0.69 15 -10 2209 2160
78   Vujacic, Igor MNE 932620 2228 3.5 8 5.88 -2.38 15 -36 2028 1978
79 IM Illijin, Neboisa ROU 1200798 2227 5.5 9 5.96 -0.46 10 -5 2090 2163
80 FM Spasojevic, Miodrag SRB 916056 2226 5.5 9 3.83 1.67 15 25 2276 2349
81   Elez, Nikola SRB 942065 2225 4.5 8 3.74 0.76 15 11 2240 2274
82   Maksimovic, Marko SRB 929220 2220 4.5 9 4.68 -0.18 15 -3 2202 2192
83   Stamatovic, Aleksandar SRB 928526 2220 4.5 9 5.40 -0.90 15 -14 2122 2111
84   Eric, Dusan SRB 924695 2219 1.0 4 2.79 -1.79 15 -27 2043 1826
85   Djurasinov, Branislav SRB 924415 2216 4.5 9 5.57 -1.07 15 -16 2109 2084
86   Cerovic, Danilo SRB 931888 2211 6.0 9 4.00 2.00 15 30 2246 2358
87 FM Brujic, Bozidar SRB 909688 2206 4.5 9 3.48 1.02 15 15 2284 2272
88 FM Popovic, Mladen MNE 906069 2205 4.5 8 5.27 -0.77 15 -12 2071 2099
89   Rakic, Miodrag SRB 926248 2195 4.5 9 4.32 0.18 15 3 2208 2193
90   Jovicic, Radosav SRB 914657 2188 4.0 8 4.37 -0.37 15 -6 2139 2118
91   Radosevic, Nenad SRB 906395 2184 5.5 9 4.68 0.82 15 12 2157 2216
92   Djalovic, Velizar SRB 925381 2177 4.5 8 5.97 -1.47 15 -22 1970 1988
93   Ilic, Slobodan S SRB 912883 2176 4.5 9 5.27 -0.77 15 -12 2095 2074
94   Kadric, Denis BIH 14403803 2175 5.0 9 5.14 -0.14 15 -2 2107 2115
95   Savic, Dragan SRB 924326 2172 4.0 8 3.32 0.68 15 10 2233 2233
96   Halldorsson, Jon Arni ISL 2301075 2171 4.5 8 3.32 1.18 15 18 2230 2273
97   Knezevic, Mladen Z SRB 933481 2170 3.0 8 3.38 -0.38 15 -6 2219 2126
98   Hantak, Adam GER 24661252 2161 4.0 8 4.45 -0.45 15 -7 2109 2109
99   Rajcevic, Stevan SRB 938963 2153 3.5 8 3.14 0.36 15 5 2235 2192
100   Dodic, Dragan SRB 928798 2150 3.0 7 3.19 -0.19 15 -3 2186 2136
101   Kuzmanovic, Slobodan SRB 925497 2146 4.0 8 3.90 0.10 15 2 2146 2146
102 WFM Mladenovic, Jelena SRB 920762 2145 3.0 7 2.80 0.20 15 3 2221 2171
103   Nesic, Dragisa SRB 931845 2141 0.0 0     15   0  
104   Tomic, Miroslav Lj SRB 906425 2139 3.5 8 2.19 1.31 25 33 2324 2285
105   Vujadinovic, Milan SRB 922102 2139 0.0 2 0.85 -0.85 15 -13 2234  
106 FM Cabarkapa, Miomir SRB 916420 2134 3.0 7 2.84 0.16 15 2 2211 2166
107 FM Petrovic, Petar SRB 908991 2133 2.5 7 3.25 -0.75 15 -11 2168 2066
108   Pantovic, Dragan M SRB 915211 2128 4.0 8 4.27 -0.27 15 -4 2097 2098
109 FM Rodic, Dragan SRB 916595 2120 3.5 8 3.99 -0.49 15 -7 2141 2109
110   Bulatovic, Nikola SRB 911348 2108 3.0 8 3.05 -0.05 15 -1 2203 2123
111   Dzunic, Vladimir SRB 901245 2103 4.5 9 5.06 -0.56 15 -8 2065 2079
112   Milosavljevic, Dusan SRB 923885 2094 3.5 8 2.86 0.64 15 10 2216 2180
113   Katic, Goran SRB 919942 2091 3.0 8 3.39 -0.39 15 -6 2160 2079
114   Cvetkovic, Vidoje SRB 919136 2089 2.5 9 5.67 -3.17 25 -79 1993 1832
115   Tasev, Dejan SRB 936618 2089 4.5 9 3.57 0.93 15 14 2174 2179
116   Nenezic, Marko SRB 912123 2085 5.0 9 4.46 0.54 25 14 2101 2149
117   Ratkovic, Miloje SRB 914517 2085 3.5 8 4.75 -1.25 25 -31 2024 1986
118 WFM Urosevic, Marija SRB 931403 2084 4.5 9 4.41 0.09 15 1 2093 2097
119   Milojevic, Miodrag SRB 907464 2081 1.0 3 1.73 -0.73 25 -18 2032 1919
120   Milutinovic, Dejan D SRB 925349 2078 4.0 9 4.66 -0.66 15 -10 2067 2018
121   Ristic, Slobodan B SRB 905119 2077 4.5 9 4.66 -0.16 15 -2 2070 2073
122   Zobenica, Ivan SRB 943878 2073 3.0 8 3.89 -0.89 15 -13 2089 2004
123   Djuric, Vesna SRB 930784 2070 4.0 9 5.43 -1.43 15 -21 2001 1960
124   Sablic, Branislav SRB 907669 2070 3.0 9 6.22 -3.22 25 -81 1924 1799
125   Perunovic, Ljubivoje SRB 920967 2064 3.0 9 4.51 -1.51 15 -23 2071 1946
126   Nikolic, Marko SRB 926515 2063 4.0 9 5.29 -1.29 15 -19 1995 1952
127   Grujicic, Zoran SRB 942391 2060 4.5 9 4.26 0.24 15 4 2084 2084
128   Jovanovic, Dejan R SRB 923915 2048 2.0 6 1.54 0.46 15 7 2257 2133
129   Adamovic, Strahinja SRB 939099 2047 3.5 8 3.03 0.47 15 7 2147 2104
130   Bogdanovic, Vesna SRB 937282 2046 1.5 6 3.62 -2.12 15 -32 1959 1766
131   Brakus, Dragan SRB 928186 2040 3.5 8 2.92 0.58 15 9 2150 2107
132   Markovic, Nikola SRB 944769 2037 4.5 9 3.81 0.69 15 10 2099 2099
133   Manelidou, Maria GRE 4212240 2033 3.5 8 2.03 1.47 15 22 2243 2200
134   Mihajlovic, Milorad SRB 937045 2029 4.5 9 5.75 -1.25 0   1919 1919
135   Pavlovic, Slavko SRB 923834 2026 3.5 9 5.44 -1.94 25 -49 1936 1837
136   Polhert, Zdenko SRB 940640 2024 0.0 1 0.08 -0.08 0   2416  
137   Stojkovic, Milanko SRB 927392 2019 2.0 7 3.65 -1.65 25 -41 2005 1847
138   Radojkovic, Vladica SRB 945013 2015 2.0 6 3.70 -1.70 15 -26 1915 1787
139   Ruzicic, Sinisa SRB 925403 2013 4.0 8 3.94 0.06 15 1 2022 2022
140   Vucinic, Gojko SRB 945374 2011 2.5 7 3.93 -1.43 15 -21 1956 1852
141   Ratkovic, Milovan SRB 914525 2005 2.5 8 2.86 -0.36 25 -9 2119 1978
142   Labus, Vladislav SRB 914061 2004 3.0 8 4.03 -1.03 25 -26 1995 1905
143   Ahmetovic, Idriz SRB 933422 1998 4.0 9 5.23 -1.23 25 -31 1932 1888
144   Stefanovic, Milan SRB 922595 1996 3.0 7 1.42 1.58 15 24 2241 2191
145   Andric, Sinisa SRB 906700 1993 3.0 8 3.46 -0.46 25 -12 2045 1941
146   Bulatovic, Ilija SRB 911330 1990 3.5 8 2.22 1.28 15 19 2169 2126
147   Bekic, Ljuboje SRB 944181 1989 1.0 5 2.00 -1.00 25 -25 2081 1841
148   Dragojevic, Marija SRB 923508 1984 2.0 6 1.79 0.21 25 5 2151 2026
149   Dedic, Slavko MNE 936731 1975 2.5 6 2.87 -0.37 15 -6 2005 1948
150   Dabovic, Vladimir SRB 938076 1974 2.5 7 3.83 -1.33 15 -20 1942 1840
151   Djukic, Milorad SRB 943967 1970 2.5 8 1.91 0.59 15 9 2180 2039
152   Ljubisa, Mitar MNE 921807 1967 0.0 0     15   0  
153 FM Antonic, Dusan SRB 916340 1965 3.5 7 3.00 0.50 15 8 2036 2036
154   Rundgren, Anders NOR 1509594 1960 2.0 8 2.96 -0.96 0   2069 1876
155   Filipovic, Tomislav S SRB 911666 1957 2.5 7 5.22 -2.72 15 -41 1746 1644
156   Potpara, Nikola MNE 910058 1952 3.0 8 2.18 0.82 25 21 2147 2060
157   Zivanovic, Dragoslav SRB 937118 1946 3.5 8 4.03 -0.53 0   1952 1909
158   Nesovanovic, Miroslav SRB 938718 1945 3.0 8 2.85 0.15 15 2 2064 1977
159   Petrovic, Milan M SRB 925470 1942 1.0 6 0.71 0.29 15 4 2289 2044
160   Jovic, Slavko SRB 911763 1931 3.0 9 2.69 0.31 15 5 2094 1983
161   Skoric, Branko NED 1017535 1928 3.0 9 2.95 0.05 25 1 2059 1926
162   Branovacki, Goran SRB 906905 1924 3.0 8 2.44 0.56 25 14 2083 1996
163   Ingason, Sigurdur ISL 2301709 1923 2.5 7 3.40 -0.90 15 -14 1936 1834
164   Jovic, Branko SRB 911755 1921 4.5 9 2.81 1.69 15 25 2073 2073
165   Kosic, Ljubisa SRB 942413 1914 4.0 9 1.87 2.13 25 53 2156 2113
166   Zivanovic, Bojan SRB 945455 1912 3.5 8 1.56 1.94 25 49 2170 2128
167   Micanovic, Dragutin SRB 933449 1910 3.0 9 4.33 -1.33 25 -33 1927 1802
168   Danojlic, Petar SRB 942529 1895 1.0 6 2.89 -1.89 15 -28 1918 1645
169   Ostojic, Slobodan SRB 943975 1884 4.5 9 2.53 1.97 15 30 2066 2066
170   Gagic, Miroljub SRB 944360 1880 2.0 8 2.58 -0.58 15 -9 2021 1828
171   Okilj, Tigran SRB 921912 1873 0.0 0     0   0  
172   Dizdarevic, Barbara SRB 938572 1869 4.0 9 1.74 2.26 15 34 2121 2079
173   Dimic, Pavle SRB 937428 1865 4.0 9 2.17 1.83 0   2091 2048
174   Samardzija, Zeljko SRB 938742 1857 3.0 7 2.03 0.97 15 15 2034 1985
175   Djuric, Olgica SRB 943860 1856 4.5 8 1.98 2.52 15 38 2075 2119
176   Masovic, Bogosav SRB 939382 1854 2.0 8 2.99 -0.99 15 -15 1952 1760
177   Bozilov, Dragan SRB 906620 1844 3.0 8 1.73 1.27 25 32 2073 1988
178   Zarkovic, Mila SRB 900451 1842 5.0 9 0.93 4.07 15 61 2207 2282
179   Panic, Anastasija SRB 943762 1798 3.0 8 1.15 1.85 15 28 2105 2025
180   Rosandic, Martin SRB 935107 1786 0.0 2 1.64 -1.64 15 -25 1519  
181   Sekulovic, Dusica SRB 911291 1784 1.0 6 0.98 0.02 15 0 2070 1809
182   Dikic, Veljko SRB 932248 1780 3.0 8 1.70 1.30 0   2034 1968
183   Arsic, Djordje SRB 901148 1779 2.0 8 1.94 0.06 25 2 1999 1813
184   Gluscevic, Marko SRB 907170 1769 1.5 6 1.54 -0.04 25 -1 1980 1797
185   Aleksic, Ceda SRB 944114 1766 2.0 8 1.50 0.50 0   2024 1838
186   Milutinovic, Stefana SRB 942456 1761 4.0 8 0.99 3.01 25 75 2099 2155
187   Momirovic, Milan SRB 916382 1757 0.0 5 0.76 -0.76 15 -11 2058 1272
188   Ruzicic, Momcilo SRB 919209 1755 0.0 6 1.48 -1.48 25 -37 1973 1185
189   Mladenovic, Aleksandar SRB 943827 1733 2.0 7 1.23 0.77 15 12 2002 1844
190   Milanovic, Maja SRB 15000176 1730 2.5 8 2.12 0.38 25 10 1939 1836
191   Markovic, Tamara SRB 944777 1727 3.5 8 1.00 2.50 15 38 2068 2082
192   Blagojevic, Bogdan SRB 943029 1724 0.0 4 0.66 -0.66 25 -17 2012 1236
193   Stankovic, Stanoje SRB 909432 1714 0.5 6 2.41 -1.91 25 -48 1809 1425
194   Nikolovska, Dragana MKD 15000133 1695 3.5 9 1.14 2.36 15 35 2024 1971
195   Devedzic, Stojan SRB 907065 1693 1.0 7 1.10 -0.10 25 -3 1991 1703
196   Djurovic, Dusan SRB 919888 1686 0.0 6 0.97 -0.97 0   1975 1194
197   Maljevic, Aleksa SRB 912093 1656 1.5 8 1.12 0.38 25 10 1972 1739
198   Maljevic, Dimitrije SRB 912107 1618 3.5 9 1.60 1.90 25 48 1899 1838
199   Gluscevic, Mira SRB 914347 1596 2.0 8 0.92 1.08 25 27 1949 1794
200   Ivanovic, Aleksandar SRB 929557 1583 2.5 9 1.36 1.14 0   1891 1748
201   Pantic, Milenko SRB 919179 1582 1.0 6 0.86 0.14 25 4 1902 1665
202   Ratkovic, Petar SRB 914533 1454 1.5 8 0.78 0.72 0   1828 1666
203   Bozic, Milan J SRB 0 0 3.0 9     0   1883 1758
204   Dragojlovic, Milos SRB 907154 0 1.0 8     25   1869 1547
205   Haugvik, Borge NOR 0 0 3.0 9     0   1877 1752
206   Hestad, Bent NOR 1510355 0 3.5 9     0   1847 1767
207   Joksic, Dragan SRB 940623 0 1.0 8     25   1859 1537
208   Milovanovic, Andrija SRB 937070 0 3.0 9     25   1959 1834
209   Perovic, Radivoje MNE 939978 0 4.0 7     25   1970 2020
210   Rancic, Milos SRB 0 0 2.5 9     0   1887 1721
211   Sahovic, Rastko SRB 941450 0 0.0 7     25   1962 1162
212   Ugrenovic, Aleksandar SRB 0 0 3.5 8     0   2040 1997
213   Uzur, Jovan SRB 941441 0 0.0 6     25   1845 1045

 

 
 

 

11000 BELGRADE, Deligradska 27/III, Tel/Fax: +381 11 26 56 846, e-mail: beochess@yahoo.com
Copyright © 2008 Belgrade Chess Federation