Ekipno brzopotezno prvenstvo Beograda 2009

Organizer(s) : Sahovski savez Beograda
Tournament Director : Dragan Kotevski
Chief or supervising arbiter : IA Petar Katanic-Vujic
Arbiter : IA Slobodan Dusic
Town : Beograd
Date : 2008/12/25

Final Ranking

Rank Team Gam. + = - Pts. MP BH. BH.
1 BEOGRAD BEOPUBLIKUM 15 13 2 0 49½ 28 470½ 499
2 POLITIKA PEP I 15 13 1 1 48 27 468½ 489
3 MZ CIRILO I METODIJE I 15 10 3 2 38 23 481½ 510
4 POSTANSKA STEDIONICA 15 7 4 4 36½ 18 476 500½
5 PLANUM TURS 15 9 1 5 35½ 19 478½ 505½
6 DELFIN 15 9 1 5 34 19 483 511½
7 ZUOV 15 6 4 5 32½ 16 462 482½
8 OBILIC 15 7 3 5 32 17 482½ 511
9 LASTA 15 6 3 6 31½ 15 463 485
10 JKP BEOGRADSKI VODOVOD 15 7 3 5 31 17 481½ 507½
11 PKB LOD PALILULA 15 7 3 5 31 17 397 415½
12 MINEL 15 7 2 6 31 16 445 465½
13 KOLUBARA 15 5 6 4 31 16 425½ 448½
14 IEG 15 6 1 8 31 13 420½ 441
15 BOGOSLOV 15 8 1 6 30½ 17 402½ 423
16 MLADOST SURCIN 15 6 4 5 30½ 16 484½ 511
17 BEOGRAD SIGURNOST 15 7 2 6 30½ 16 472 498½
18 RADNICKI BEOGRAD 15 6 4 5 30½ 16 411½ 432
19 EDB 15 6 2 7 30½ 14 432½ 456
20 LESTANE 15 8 2 5 30 18 400 418½
21 MZ CIRILO I METODIJE II 15 7 3 5 30 17 451 471½
22 POLITIKA PEP II 15 4 3 8 29½ 11 417 437½
23 BORAC 15 6 2 7 29 14 489 512½
24 VRACAR 15 5 3 7 28½ 13 480 504½
25 BRATSTVO I JEDINSTVO 15 5 3 7 28½ 13 411 429½
26 BASK 15 5 3 7 28½ 13 374 392½
27 GSP POLET 15 5 2 8 28 12 403 421½
28 GROCKA 15 5 3 7 27 13 366 384½
29 ZELEZNICAR 15 6 3 6 26½ 15 371 389½
30 BORCA 15 5 2 8 26 12 378 396½
31 MIRIJEVO 15 4 3 8 24½ 11 379 397½
32 USCE 15 2 6 7 24½ 10 373 391½
33 NIS JUGOPETROL 15 2 4 9 23½ 8 375½ 364
34 PODUNAVAC 15 4 3 8 23 11 378 366½
35 15. APRIL 15 4 3 8 22 11 374 392½
36 ASC 15 3 4 8 21 10 377 365½
37 RADNICKI RUDOVCI 11 4 2 5 20½ 10 322½ 349½
38 BOLEC 15 3 2 10 18½ 8 373 364

This page was created by program Swiss-Manager