Petnaesti Memorijalni-pozivni turnir "Dr. Petar Trifunovic" 2009.
Organizatior: Udruzenje penzionisanih radnika SMUP-a,
S S Srbije i S S Beograda
Direktor turnira :Mr. Branko Cesic
Glavni sudija: Mr. Vladimir Saric, IA
Sudija: Mr. Milorad Sivacki, NA
Grad: Beograd , Samacki hotel MUP-a
Rejting R: 1981 / Ri-2251
Datum: 12.12.2009.
Place Name Feder Rtg Title Score M-Buch. Buch. Wins Progr.
1 Ivanisevic, Ivan (1) SRB 2628 gm 7.5 44.5 56.5 7 40.5
2 Damljanovic, Branko (3) SRB 2558 gm 7.5 40.0 51.5 7 37.5
3 Perunovic, Milos (2) SRB 2580 gm 7 43.0 54.5 6 38.0
4 Velickovic, Sasa (11) SRB 2427 im 7 37.5 49.5 6 34.5
5 Arsovic, Zoran (7) SRB 2446 im 6.5 40.0 51.5 6 35.5
6 Milanovic, Danilo (4) SRB 2546 gm 6.5 39.5 51.0 6 33.5
7 Nestorovic, Dejan (12) SRB 2426 im 6.5 39.0 50.0 6 33.5
8 Bojkovic, Natasa (15) SRB 2406 im 6.5 35.5 46.0 6 31.5
9 NESTOROVIC, Lazar (27) SRB 2295 6.5 33.5 44.0 5 30.0
10 RAKIC, Miodrag (38) SRB 2195 6 40.0 50.0 5 34.0
11 Arsovic, Goran (10) SRB 2435 im 6 39.5 51.5 4 33.5
12 Govedarica, Radovan (18) SRB 2377 im 6 36.5 47.5 6 32.0
13 NESTOROVIC, Nikola (14) SRB 2408 im 6 34.5 43.5 5 31.5
14 Todorovic, Jovan (13) SRB 2419 im 6 34.0 44.5 5 29.0
15 Chelushkina, Irina (22) SRB 2340 wgm 6 31.5 42.5 6 27.0
16 VUKIC, MILAN (8) BIH 2444 gm 5.5 40.0 51.5 5 32.0
17 Krnic, Zdenko (17) SRB 2383 im 5.5 38.5 49.5 5 33.5
18 Benkovic, Petar (6) SRB 2457 im 5.5 38.5 46.0 5 30.5
19 Radlovacki, Jovan (20) SRB 2363 5.5 37.0 47.5 5 31.5
20 TOTH, Aleksandar (23) SRB 2306 5.5 37.0 47.0 5 28.5
21 SARENAC, Ivan (21) SRB 2363 5.5 37.0 44.0 5 31.5
22 Popovic, Milos-T (16) SRB 2402 im 5.5 34.0 44.5 5 29.5
23 Ostojic, Nikola (9) SRB 2444 im 5 37.0 48.0 5 30.0
24 Martic, Ivan (24) SRB 2303 fm 5 35.5 47.0 5 29.0
25 Abramovic, Bosko (5) SRB 2492 gm 5 35.5 46.0 5 28.0
26 Kostic, Milutin-B (28) SRB 2292 fm 5 33.0 42.5 5 24.0
27 Andrijevic, Milan (19) SRB 2371 im 5 32.0 41.0 4 26.5
28 ERIC, Dusan (32) SRB 2219 5 31.0 40.0 5 23.0
29 Gavric, Gazimir (58) SRB 1875 5 30.5 39.5 5 24.0
30 Drljevic, Ljilja (33) SRB 2218 wim 5 30.5 39.5 4 25.0
31 Savic, Mihajlo (30) SRB 2228 fm 5 30.5 38.5 4 24.0
32 SARENAC, David (29) SRB 2230 5 30.5 38.5 4 23.5
33 Maksimovic, Nikola (69) SRB 1220 5 28.5 36.5 5 19.0
34 DJURIC, SRETEN (79) SRB 1200 5 27.0 31.5 4 17.5
35 VLAHOVIC, Svetozar (45) SRB 2172 fm 5 25.5 32.5 5 16.0
36 IVANIS, Goran (51) SRB 2026 4.5 37.5 47.5 4 25.0
37 STANIC, Rade (31) SRB 2222 4.5 37.0 46.0 4 26.5
38 STANIC, Aleksandar (43) SRB 2173 4.5 34.0 44.5 4 20.5
39 RISTIC, Ljubisa (36) SRB 2200 4.5 33.5 42.0 4 25.0
40 JOKSIMOVIC, Dragoljub (40) SRB 2193 fm 4.5 32.5 41.5 4 23.5
41 PETROVIC, Dragan-R (41) SRB 2184 4.5 31.0 42.0 4 22.5
42 DUNJIC, Dragan (50) SRB 2033 4.5 30.0 38.0 4 21.5
43 PEKOVIC, Zoran (55) SRB 1982 4.5 28.0 36.5 2 19.0
44 RISTIC, Slobodan-B (48) SRB 2077 4.5 28.0 35.5 2 21.0
45 Jeremic, Milan (44) SRB 2172 fm 4 38.5 48.0 3 22.5
46 Dena, Branislav (25) BIH 2301 fm 4 35.0 44.5 4 23.0
47 Rodic, Dragan (46) SRB 2120 fm 4 35.0 44.5 4 21.0
48 Benderac, Ana (26) SRB 2296 wgm 4 34.5 44.0 4 25.0
49 RADUSINOVIC, Lazar (39) SRB 2194 4 33.5 42.5 3 25.0
50 UGRCIC, Zoran (47) SRB 2090 4 30.0 39.5 2 20.0
51 VLADUSIC, BRANKO (65) SRB 1230 4 30.0 39.0 3 19.0
52 Keserovic, Milan (34) SRB 2213 4 30.0 38.5 2 22.0
53 KOJIC, MILORAD (61) SRB 1250 4 29.0 38.0 4 15.0
54 Nikolic, Zoran-B (56) SRB 1925 4 29.0 37.5 4 18.0
55 Djurovic, Slobodan (37) SRB 2199 4 28.0 36.5 3 20.0
56 BABIC, MILAN (63) SRB 1230 4 28.0 35.0 4 17.0
57 Popovic, Dragan (42) SRB 2184 4 27.5 36.5 4 18.0
58 Pihajlic, Amalija (53) SRB 1988 wim 4 26.5 35.5 3 18.5
59 SIMIC, Zoran-M (49) SRB 2057 4 25.0 32.0 4 14.0
60 Knezevic, Milorad-G (35) SRB 2212 3.5 31.0 41.0 3 21.0
61 Riznic, Ljubomir (73) SRB 1220 3.5 28.5 33.5 2 16.0
62 MEDIC, Milan (52) SRB 2011 3.5 26.0 34.5 2 18.5
63 Milosevic, Dragan (57) SRB 1888 3.5 26.0 33.5 2 14.5
64 Trmcic, Jovan (76) SRB 1220 3 28.5 37.0 1 17.5
65 BRBOROVIC, MILORAD (66) SRB 1220 3 28.0 36.0 2 14.5
66 MILUTINOVIC, SLOBODAN (71) SRB 1220 3 27.5 35.0 2 14.5
67 KILIBARDA, Novak (59) SRB 1866 3 27.0 35.0 2 13.5
68 KRNETA, DJORDJE (67) SRB 1220 3 27.0 35.0 1 15.0
69 Pavlicevic, Predrag (72) SRB 1220 3 26.5 33.5 2 14.5
70 CVETKOVIC, Toma (77) SRB 1210 3 26.5 32.5 2 14.0
71 SAVIC, MILAN (62) SRB 1250 3 25.5 33.0 3 11.0
72 Karadarevic, Slobodan (80) SRB 1200 3 25.0 33.0 2 13.5
73 STAMENKOVIC, SLOBODAN (74) SRB 1220 3 24.5 31.5 3 11.0
74 STOJKOVIC, Stanislav (78) SRB 1210 3 24.5 30.5 3 13.0
75 Dragojevic, Marija (54) SRB 1984 3 18.5 24.5 2 11.0
76 KRNETA, MILAN (68) SRB 1220 2.5 23.0 28.0 1 10.0
77 PANOV, KIRIL (64) SRB 1230 2 28.0 36.0 2 13.0
78 MILENKOVIC, Radojko (70) SRB 1220 2 23.5 28.5 1 8.0
79 STEVANOVIC, BRANISLAV (75) SRB 1220 2 21.0 25.5 1 5.5
80 IGNJATOVIC, Dusan (60) SRB 1250 0 24.5 32.0 0 0.0
Radmilo Bozilovic , IA