RATING

 

No.   Name FED IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Damljanovic, Branko SRB 2596 6.5 9 7.17 -0.67 10 -7 2352 2502
2 GM Stojanovic, Mihajlo SRB 2535 6.0 8 6.51 -0.51 10 -5 2270 2438
3 GM Savic, Miodrag R SRB 2522 6.5 9 7.22 -0.72 10 -7 2272 2422
4 GM Pushkov, Nikolai RUS 2514 5.5 9 7.06 -1.56 10 -16 2281 2352
5 GM Cabrilo, Goran SRB 2500 7.0 9 6.57 0.43 10 4 2311 2520
6 GM Kasparov, Sergey BLR 2492 6.5 9 6.37 0.13 10 1 2328 2487
7 GM Antic, Dejan SRB 2489 7.5 9 6.94 0.56 10 6 2264 2530
8 GM Abramovic, Bosko SRB 2484 6.0 9 6.52 -0.52 10 -5 2305 2423
9 IM Brenjo, Slavisa SRB 2482 6.0 9 6.78 -0.78 10 -8 2280 2399
10 GM Todorovic, Goran M SRB 2478 6.0 9 6.65 -0.65 10 -7 2287 2406
11 GM Rajkovic, Dusan SRB 2474 7.0 9 6.86 0.14 10 1 2263 2477
12 IM Chirila, Ioan Cristian ROU 2462 6.5 9 6.39 0.11 10 1 2293 2454
13 GM Markovic, Miroslav SRB 2442 6.5 9 6.84 -0.34 10 -3 2234 2397
14 GM Pogorelov, Ruslan UKR 2441 7.0 9 5.74 1.26 10 13 2328 2546
15 IM Bozic, Milan SRB 2435 7.0 9 6.60 0.40 10 4 2241 2439
16 IM Gunnarsson, Jon Viktor ISL 2430 7.5 9 5.98 1.52 10 15 2298 2569
17 GM Lunev, Andrey RUS 2429 4.0 8 6.61 -2.61 10 -26 2151 2144
18 GM Popchev, Milko BUL 2426 7.0 9 5.83 1.17 10 12 2305 2522
19 IM Nestorovic, Dejan SRB 2424 5.5 9 7.26 -1.76 10 -18 2165 2223
20 IM Maksimovic, Branimir SRB 2418 6.5 9 6.14 0.36 10 4 2274 2438
21 GM Velimirovic, Dragoljub SRB 2415 7.0 9 5.51 1.49 10 15 2323 2541
22 IM Kojovic, Dragan SRB 2412 6.0 9 6.47 -0.47 10 -5 2233 2356
23 IM Velickovic, Sasa SRB 2410 6.5 9 6.88 -0.38 10 -4 2190 2354
24 IM Khukhashvili, Sopiko GEO 2409 6.0 9 6.48 -0.48 10 -5 2233 2355
25 IM Ostojic, Nikola SRB 2398 6.0 9 6.34 -0.34 10 -3 2223 2346
26 FM Sredojevic, Ivan SRB 2396 6.0 9 6.31 -0.31 15 -5 2234 2356
27 GM Bogdanovski, Vlatko MKD 2393 6.0 9 5.42 0.58 10 6 2309 2432
28 FM Arngrimsson, Dagur ISL 2392 6.0 9 6.13 -0.13 15 -2 2249 2370
29 IM Cvetkovic, Srdjan SRB 2378 7.5 9 4.63 2.87 10 29 2359 2630
30 FM Ristic, Nebojsa B SRB 2374 5.5 9 6.99 -1.49 15 -22 2152 2230
31 GM Simic, Radoslav SRB 2373 6.0 9 4.64 1.36 10 14 2353 2475
32 IM Andrijevic, Milan SRB 2367 6.5 9 5.58 0.92 10 9 2266 2429
33   Panic, Nenad SRB 2360 6.5 9 4.67 1.83 15 27 2330 2484
34 FM Carnic, Srdjan SRB 2346 6.0 9 5.33 0.67 10 7 2270 2394
35 FM Bergsson, Snorri ISL 2340 6.0 9 4.93 1.07 15 16 2300 2425
36 FM Irizanin, Radoje SRB 2339 5.5 9 6.93 -1.43 15 -21 2122 2201
37 FM Jovanovic, Zoran Z SRB 2336 5.0 9 5.06 -0.06 15 -1 2281 2323
38 FM Vujic, Mihailo SRB 2330 4.0 8 5.18 -1.18 15 -18 2209 2208
39 IM Andonov, Bogomil BUL 2328 4.5 8 5.46 -0.96 10 -10 2180 2222
40   Milutin, Roman RUS 2321 4.5 8 4.61 -0.11 15 -2 2258 2301
41 FM Martic, Ivan SRB 2308 5.5 9 5.59 -0.09 15 -1 2211 2291
42   Mrsevic, Miroslav MNE 2308 4.5 8 6.43 -1.93 15 -29 2055 2098
43   Popovic, Nenad SRB 2305 5.0 9 5.65 -0.65 15 -10 2203 2246
44   Stevanovic, Vladan M SRB 2304 5.5 9 5.97 -0.47 15 -7 2176 2256
45 IM Karaklajic, Nikola SRB 2303 5.0 9 5.71 -0.71 10 -7 2190 2233
46 FM Zivkovic, Sava SRB 2299 2.0 5 4.07 -2.07 15 -31 2036 1958
47   Nadj Hedjesi, Balind SRB 2296 6.5 9 4.72 1.78 15 27 2275 2441
48 FM Belotelov, Dmitriy RUS 2292 4.5 8 5.40 -0.90 15 -14 2157 2200
49 FM Ilic, Zoran MKD 2290 5.5 9 4.57 0.93 15 14 2282 2361
50   Sarenac, Ivan SRB 2286 5.0 8 4.43 0.57 15 9 2239 2332
51 FM Kjartansson, Gudmundur ISL 2284 6.0 9 4.54 1.46 15 22 2269 2391
52   Stamenkovic, Aleksandar SRB 2283 4.5 8 6.42 -1.92 15 -29 2035 2072
53 IM Ganaus, Hannes AUT 2275 4.5 9 5.05 -0.55 15 -8 2226 2226
54   Radivojevic, Milan R SRB 2272 6.0 9 4.94 1.06 15 16 2227 2352
55   Veleski, Robert MKD 2270 6.0 9 6.04 -0.04 15 -1 2136 2260
56 FM Radosavljevic, Slobodan D SRB 2267 5.0 9 5.22 -0.22 15 -3 2189 2228
57 FM Protsenko, Roman RUS 2265 5.0 9 5.01 -0.01 25 0 2215 2257
58   Bojovic, Dusan SRB 2259 5.5 9 5.21 0.29 15 4 2188 2260
59   Kahrovic, Mersid SRB 2259 6.0 9 4.15 1.85 15 28 2282 2406
60   Stanoev, Atanas BUL 2259 4.0 8 4.20 -0.20 15 -3 2233 2231
61 IM Illijin, Neboisa ROU 2256 5.5 9 6.40 -0.90 10 -9 2078 2157
62 FM Stavnjak, Lazar BIH 2251 5.5 9 4.64 0.86 15 13 2239 2318
63 IM Weinzettl, Ernst AUT 2249 5.0 9 5.22 -0.22 10 -2 2187 2230
64   Maksimovic, Miroslav SRB 2245 5.0 9 3.38 1.62 15 24 2340 2382
65   Nestorovic, Lazar SRB 2245 4.5 8 4.88 -0.38 15 -6 2151 2193
66   Sorgic, Dragan SRB 2244 5.5 9 3.86 1.64 15 25 2299 2377
67 IM Peric, Slavisa SRB 2235 5.0 9 4.80 0.20 10 2 2201 2233
68 FM Damjanovic, Dragan SRB 2229 4.0 8 4.85 -0.85 15 -13 2137 2136
69   Jovicic, Radosav SRB 2220 5.0 9 4.05 0.95 15 14 2257 2299
70   Posedaru, Bogdan ROU 2212 5.0 9 5.05 -0.05 15 -1 2158 2201
71   Ravic, Nenad SRB 2212 5.5 9 3.31 2.19 15 33 2307 2387
72 FM Brujic, Bozidar SRB 2208 5.0 8 4.76 0.24 15 4 2126 2221
73   Vujadinovic, Milan SRB 2204 3.5 7 5.53 -2.03 15 -30 1969 1969
74   Djurasinov, Branislav SRB 2198 6.0 9 5.62 0.38 15 6 2102 2226
75   Savic, Dragan SRB 2198 4.5 9 6.18 -1.68 15 -25 2044 2043
76 FM Mikicic, Dusan SRB 2197 4.5 8 5.49 -0.99 15 -15 2049 2092
77   Nenadovic, Ljubisa SRB 2197 3.5 8 4.99 -1.49 15 -22 2102 2058
78   Stavrianakis, Ioannis GRE 2192 4.5 8 4.39 0.11 15 2 2146 2189
79 WIM Petrovic, Marija SRB 2191 5.0 9 5.53 -0.53 15 -8 2104 2146
80   Kolbert, Engelbert SRB 2189 5.5 9 4.49 1.01 15 15 2192 2270
81   Gavrilovic, Leonardo SRB 2188 5.0 8 4.63 0.37 15 6 2123 2215
82   Ilic, Slobodan S SRB 2186 5.5 9 3.89 1.61 15 24 2235 2311
83 WIM Kasparova, Tatiana BLR 2185 5.5 9 4.69 0.81 15 12 2155 2227
84   Radosevic, Nenad SRB 2184 5.5 9 4.87 0.63 15 9 2147 2219
85   Antanaskovic, Predrag SRB 2182 3.5 8 4.50 -1.00 15 -15 2135 2092
86   Lisicic, Nenad SRB 2181 3.0 7 3.36 -0.36 15 -5 2190 2129
87 WFM Mladenovic, Jelena SRB 2178 4.0 9 6.37 -2.37 15 -36 2010 1955
88   Rajcevic, Stevan SRB 2176 4.0 9 4.69 -0.69 15 -10 2157 2100
89   Kerecki, Ljubisa SRB 2174 4.5 9 4.76 -0.26 15 -4 2146 2132
90 FM Cabarkapa, Miomir SRB 2173 4.5 8 4.12 0.38 15 6 2157 2184
91   Jevtic, Miroljub SRB 2167 3.0 5 2.90 0.10 15 2 2096 2133
92   Knezevic, Mladen Z SRB 2167 4.5 9 4.29 0.21 15 3 2180 2155
93   Damjanovic, Lazar SRB 2166 4.5 9 4.38 0.12 15 2 2172 2145
94   Milijanovic, Goran SRB 2166 2.0 5 3.51 -1.51 15 -23 1994 1870
95 FM Paulic, Branko SRB 2165 5.5 9 4.24 1.26 15 19 2175 2226
96   Zivkovic, Dejan SRB 2162 5.0 9 3.76 1.24 15 19 2217 2226
97   Tasic, Zoran SRB 2159 5.0 8 3.60 1.40 15 21 2197 2292
98   Alishani, Ibrahim SRB 2154 5.0 9 5.00 0.00 15 0 2105 2143
99   Milosevic, Rade SRB 2150 3.0 8 4.53 -1.53 15 -23 2097 2010
100   Petrovic, Zoran Z SRB 2149 3.0 7 4.01 -1.01 15 -15 2084 1999
101   Kuzmanovic, Slobodan SRB 2148 3.5 8 3.72 -0.22 15 -3 2173 2130
102   Nikolic, Branislav SRB 2148 3.5 8 5.36 -1.86 15 -28 2007 1964
103   Pantovic, Dragan M SRB 2147 3.0 7 3.54 -0.54 15 -8 2137 2087
104   Radusinovic, Lazar SRB 2131 3.5 8 4.15 -0.65 15 -10 2113 2070
105   Maksimovic, Marko SRB 2120 4.5 8 3.26 1.24 15 19 2186 2229
106   Stojkovic, Milanko SRB 2120 3.0 8 5.30 -2.30 25 -58 1990 1903
107   Djordjev, Bojan SRB 2117 4.0 8 4.17 -0.17 25 -4 2096 2096
108   Dinic, Nenad SRB 2116 3.0 8 5.90 -2.90 15 -44 1920 1833
109   Volas, Nikola SRB 2114 4.0 8 4.64 -0.64 15 -10 2049 2054
110   Milosavljevic, Dusan SRB 2111 1.5 6 2.06 -0.56 15 -8 2238 2055
111 WFM Urosevic, Marija SRB 2108 3.5 6 3.51 -0.01 15 0 2040 2097
112   Stojanovic, Sasa M SRB 2108 2.0 7 4.36 -2.36 15 -35 2009 1851
113   Ugrenovic, Bozidar SRB 2100 3.0 4 2.77 0.23 15 3 1936 2080
114   Ratkovic, Miloje SRB 2099 2.5 7 3.59 -1.09 25 -27 2082 1980
115   Zivkovic, Nemanja SRB 2099 3.0 7 1.69 1.31 15 20 2305 2255
116   Sablic, Branislav SRB 2096 3.5 8 4.52 -1.02 25 -26 2043 2000
117   Milanko, Nikola SRB 2095 5.0 9 4.95 0.05 15 1 2055 2114
118   Perunovic, Ljubivoje SRB 2094 2.0 8 4.44 -2.44 15 -37 2057 1876
119   Zivkovic, Dragoslav SRB 2087 4.0 7 4.83 -0.83 15 -12 1933 1956
120   Kandic, Milojko MNE 2084 1.0 3 1.60 -0.60 15 -9 2076 1978
121   Petkovic, Slobodan SRB 2084 2.0 5 1.39 0.61 15 9 2283 2224
122   Stankovic, Ivan G SRB 2083 3.0 7 4.35 -1.35 15 -20 1985 1918
123   Ljangov, Petar BUL 2078 4.5 8 2.59 1.91 15 29 2229 2279
124   Milutinovic, Dejan D SRB 2076 4.0 8 4.47 -0.47 15 -7 2032 2036
125   Bulatovic, Nikola SRB 2073 5.0 8 3.42 1.58 15 24 2135 2237
126   Tasev, Dejan SRB 2073 4.0 9 3.55 0.45 15 7 2165 2141
127   Jovanovic, Miroslav O SRB 2071 4.5 9 3.30 1.20 15 18 2187 2193
128   Katic, Goran SRB 2070 6.0 9 4.24 1.76 15 26 2099 2229
129   Grujicic, Zoran SRB 2066 4.0 8 3.80 0.20 15 3 2094 2097
130   Lovric, Robert SRB 2066 0.0 3 1.78 -1.78 15 -27 1991 1316
131   Lukovic, Vladimir SRB 2063 5.0 9 2.21 2.79 15 42 2266 2312
132   Nikolic, Marko SRB 2063 4.0 8 3.49 0.51 15 8 2120 2122
133   Bozilov, Novica SRB 2055 4.0 9 4.06 -0.06 15 -1 2101 2060
134   Simic, Goran N SRB 2053 4.0 9 4.62 -0.62 15 -9 2044 1987
135   Dzunic, Vladimir SRB 2052 5.5 9 2.56 2.94 15 44 2228 2313
136   Brakus, Dragan SRB 2051 4.5 9 2.74 1.76 15 26 2209 2211
137   Clitan, Zaharia ROU 2045 4.0 8 3.50 0.50 15 8 2098 2101
138   Jovanovic, Dejan R SRB 2040 4.5 9 3.47 1.03 15 15 2134 2136
139   Radojkovic, Vladica SRB 2036 3.5 8 5.10 -1.60 15 -24 1926 1886
140 WIM Pihajlic, Amalija SRB 2031 3.5 7 4.21 -0.71 15 -11 1955 1959
141   Marinkov, Svetislav SRB 2026 1.5 7 3.49 -1.99 15 -30 2037 1810
142   Adamovic, Strahinja SRB 2025 3.5 8 4.53 -1.03 15 -15 1971 1930
143   Lakicevic, Budimir SRB 2022 3.5 8 4.60 -1.10 15 -17 1965 1924
144   Bekic, Ljuboje SRB 2014 3.0 7 2.73 0.27 25 7 2101 2055
145   Dunjic, Dragan SRB 2014 4.5 8 4.78 -0.28 15 -4 1929 1962
146 FM Djurdjevic, Petar S SRB 2000 3.0 8 3.46 -0.46 15 -7 2053 1962
147   Nesovanovic, Miroslav SRB 1999 2.5 7 3.27 -0.77 15 -12 2027 1929
148   Ljubisa, Mitar MNE 1990 1.0 4 1.96 -0.96 15 -14 1998 1777
149   Filipovic, Tomislav S SRB 1989 2.5 4 2.71 -0.21 15 -3 1838 1915
150   Draskovic, Luka MNE 1988 2.0 6 2.15 -0.15 15 -2 2090 1965
151   Nenezic, Marko SRB 1987 5.0 9 3.02 1.98 25 50 2122 2167
152   Stefanovic, Milan SRB 1987 2.0 7 2.16 -0.16 15 -2 2139 1973
153   Ratkovic, Milovan SRB 1985 3.0 7 2.05 0.95 25 24 2155 2105
154 FM Antonic, Dusan SRB 1979 2.5 8 2.57 -0.07 15 -1 2117 1968
155   Djukic, Milorad SRB 1979 2.0 8 2.86 -0.86 15 -13 2095 1903
156   Markovic, Momir MNE 1976 2.5 7 3.01 -0.51 25 -13 2039 1938
157   Popovic, Milan Z SRB 1976 4.5 9 2.39 2.11 25 53 2168 2168
158   Dedic, Slavko MNE 1975 1.0 4 1.43 -0.43 15 -6 2090 1897
159   Laverton, Christian NOR 1973 2.5 7 2.00 0.50 25 13 2147 2045
160   Babin, Aleksandar SRB 1972 1.5 6 1.93 -0.43 25 -11 2119 1926
161   Stancic, Lazar SRB 1968 2.0 7 2.26 -0.26 15 -4 2108 1950
162   Vujosevic, Dimitrije SRB 1964 2.5 8 2.35 0.15 15 2 2130 1975
163   Petrovic, Milan M SRB 1963 3.5 8 2.33 1.17 15 18 2134 2091
164   Skoric, Branko NED 1949 0.5 6 1.32 -0.82 25 -21 2176 1775
165   Buzganovic, Jovan SRB 1938 2.5 8 2.68 -0.18 25 -5 2072 1932
166   Radivojevic, Zivko SRB 1933 0.0 0     15   0  
167   Branovacki, Goran SRB 1930 2.0 7 2.23 -0.23 25 -6 2072 1916
168   Ostojic, Slobodan SRB 1921 3.0 7 2.41 0.59 15 9 2056 2008
169   Mitrovic, Ratko SRB 1920 3.0 7 1.47 1.53 15 23 2158 2114
170   Vucinic, Gojko SRB 1920 4.0 9 1.46 2.54 15 38 2209 2179
171   Matejic, Dragoljub SRB 1918 4.5 9 2.49 2.01 25 50 2097 2097
172   Kosic, Ljubisa SRB 1913 2.0 7 1.96 0.04 25 1 2095 1963
173   Maric, Sinisa SRB 1908 3.0 8 4.34 -1.34 25 -34 1871 1778
174   Zivanovic, Bojan SRB 1905 2.0 6 2.45 -0.45 25 -11 1979 1883
175   Bulatovic, Ilija SRB 1903 1.0 6 1.31 -0.31 15 -5 2129 1857
176   Kovacevic, Boris SRB 1899 2.0 8 3.23 -1.23 15 -18 1975 1787
177   Brankov, Kristina SRB 1896 4.0 9 3.63 0.37 15 6 1970 1929
178   Danojlic, Petar SRB 1892 2.0 7 1.82 0.18 15 3 2082 1926
179   Nenezic, Zoran SRB 1892 2.0 8 3.34 -1.34 15 -20 1959 1768
180   Samardzija, Zeljko SRB 1891 1.0 4 2.00 -1.00 15 -15 1892 1689
181   Miladinovic, Lena SRB 1886 4.0 9 1.50 2.50 15 38 2171 2133
182   Dizdarevic, Barbara SRB 1877 2.0 7 1.50 0.50 15 8 2109 1954
183   Cujic, Ilija SRB 1874 0.5 6 2.05 -1.55 25 -39 2000 1601
184   Mladenovic, Milos SRB 1871 2.5 6 1.28 1.22 15 18 2105 2049
185   Stojkovska, Monika MKD 1865 3.5 8 1.69 1.81 15 27 2101 2059
186   Bozilov, Dragan SRB 1863 2.0 7 2.63 -0.63 25 -16 1957 1797
187   Mitrovic, Goran SRB 1859 4.0 8 1.49 2.51 15 38 2117 2118
188   Vilotijevic, Mica SRB 1858 0.5 5 1.79 -1.29 15 -19 1969 1601
189   Jovic, Slavko SRB 1854 3.5 9 2.45 1.05 15 16 2041 1961
190   Panic, Anastasija SRB 1842 3.5 8 1.77 1.73 15 26 2066 2023
191   Zarkovic, Mila SRB 1839 3.0 9 2.28 0.72 15 11 2047 1930
192   Masovic, Bogosav SRB 1837 0.5 5 1.55 -1.05 15 -16 1996 1632
193   Momirovic, Milan SRB 1837 1.0 7 3.09 -2.09 15 -31 1888 1580
194   Rakic, Teodora SRB 1826 1.5 6 1.62 -0.12 25 -3 2011 1821
195   Jovic, Branko SRB 1824 3.5 9 1.89 1.61 15 24 2058 1980
196   Karadarevic, Slobodan SRB 1814 2.5 8 1.28 1.22 15 18 2104 1968
197   Sekulovic, Dusica SRB 1797 2.0 7 1.00 1.00 15 15 2104 1964
198   Rosandic, Martin SRB 1786 1.0 5 1.00   15   2037 1806
199   Gluscevic, Marko SRB 1762 2.0 7 1.68 0.32 25 8 1985 1838
200   Blagojevic, Bogdan SRB 1761 0.5 7 1.95 -1.45 0   1938 1523
201   Arsic, Djordje SRB 1753 2.0 8 1.55 0.45 25 11 2007 1824
202   Stankovic, Stanoje SRB 1715 1.5 5 1.54 -0.04 25 -1 1886 1759
203   Micic, Nedeljko SRB 1700 0.5 5 0.92 -0.42 25 -11 1971 1635
204   Milanovic, Maja SRB 1699 1.5 7 0.95 0.55 25 14 2017 1805
205   Devedzic, Stojan SRB 1697 1.0 7 1.16 -0.16 25 -4 1981 1692
206   Pusonja, Nikola SRB 1642 1.5 6 0.94 0.56 15 8 1936 1788
207   Zivanovic, Natalija SRB 1594 0.5 6 0.83 -0.33 25 -8 1908 1554
208   Gluscevic, Mira SRB 1570 2.0 8 0.98 1.02 25 26 1904 1770
209   Markovic, Tamara SRB 1556 2.0 8 0.98 1.02 15 15 1890 1823
210   Jovanovic, Vladimir SRB 1553 0.0 7 1.07 -1.07 25 -27 1855 1255
211   Curic, Tijana SRB 1500 1.0 7 0.77 0.23 15 3 1850 1639
212   Aleksic, Ceda SRB 0 3.0 9     0   1915 1790
213   Dikic, Veljko SRB 0 2.5 8     0   1936 1795
214   Djordjevic, Danilo SRB 0 4.0 8     0   2139 2139
215   Djordjevic, Lazar SRB 0 0.0 0     0   0  
216   Djordjevic, Vuk SRB 0 0.0 0     0   0  
217   Djurisic, Dusan SRB 0 4.0 9     0   2035 1992
218   Dragojlovic, Milos SRB 0 0.0 7     0   1813 1136
219   Hestad, Bent NOR 0 2.5 8     0   1810 1669
220   Ivanovic, Aleksandar SRB 0 2.0 9     0   1844 1624
221   Markovic, Predrag M SRB 0 2.0 8     0   1946 1753
222   Matic, Slobodan SRB 0 1.5 8     0   1909 1658
223   Mihajlovic, Milorad SRB 0 4.0 9     0   2072 2029
224   Milovanovic, Andrija SRB 0 3.0 8     0   1861 1774
225   Nikolic, Zoran B SRB 0 3.0 9     0   2050 1925
226   Osap, Nikola SRB 0 1.5 8     0   1843 1592
227   Rundgren, Anders NOR 0 3.5 9     0   2108 2028
228   Spasojevic, Nenad SRB 0 1.0 7     0   1786 1477
229   Stojanovic, Zoran H SRB 0 3.0 7     0   2172 2122
230   Zivanovic, Aleksa SRB 0 1.0 8     0   1812 1490
231   Zivanovic, Dragoslav SRB 0 3.5 9     0   2026 1946

 

 

11000 BELGRADE, Deligradska 27/III, Tel/Fax: +381 11 26 56 846, e-mail: beochess@EUnet.yu
Copyright © 2008 Belgrade Chess Federation