Trofej Beograda 2007

FIDE Rejting statistika

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P K Rtg+/- RtgFIDE RtgU
1 GM Parligras, Mircea ROU 1204297 2553 7.0 9 6.63 0.37 10 4 2364 2575
2 GM Savic, Miodrag R SRB 920479 2539 5.5 8 6.20 -0.70 10 -7 2313 2445
3 GM Rajkovic, Dusan SRB 900265 2522 7.0 9 6.40 0.60 10 6 2354 2567
4 GM Radulski, Julian BUL 2901595 2519 6.0 9 7.00 -1.00 10 -10 2294 2413
5 GM Manolache, Marius ROU 1201530 2513 7.5 9 6.43 1.07 10 11 2343 2610
6 IM Stojanovic, Dalibor BIH 922692 2510 6.0 9 7.17 -1.17 10 -12 2262 2376
7 GM Abramovic, Bosko SRB 900206 2508 6.0 9 6.69 -0.69 10 -7 2307 2419
8 GM Cabrilo, Goran SRB 900249 2497 7.0 9 6.62 0.38 10 4 2306 2517
9 IM Tadic, Branko SRB 916412 2484 5.5 9 6.29 -0.79 10 -8 2327 2404
10 GM Kosic, Dragan MNE 900290 2482 6.5 8 6.71 -0.21 10 -2 2188 2380
11 IM Brenjo, Slavisa SRB 913723 2481 6.0 9 6.68 -0.68 10 -7 2288 2411
12 GM Stanojoski, Zvonko MKD 15000257 2467 8.0 9 5.56 2.44 10 24 2371 2720
13 IM Jakovljevic, Vlado BIH 916080 2461 6.5 9 6.42 0.08 10 1 2286 2451
14 IM Zivanic, Marko SRB 926116 2460 7.5 9 5.76 1.74 10 17 2347 2619
15 FM Baratosi, Daniel ROU 1210351 2448 6.0 9 6.15 -0.15 15 -2 2301 2426
16 GM Martinovic, Slobodan SRB 900931 2447 6.0 9 5.61 0.39 10 4 2347 2472
17 GM Velimirovic, Dragoljub SRB 900079 2442 5.5 9 7.21 -1.71 10 -17 2195 2275
18 GM Popchev, Milko BUL 2900165 2439 0.0 0     10   0  
19   Nestorovic, Nikola SRB 934526 2436 6.5 9 5.80 0.70 10 7 2320 2486
20   Bozic, Milan SRB 907561 2435 7.0 9 6.93 0.07 10 1 2208 2415
21 GM Bogdanovski, Vlatko MKD 15000206 2429 4.0 8 6.62 -2.62 10 -26 2152 2152
22 IM Popovic, Milos T SRB 923249 2419 5.0 8 5.96 -0.96 10 -10 2223 2318
23 IM Ostojic, Nikola SRB 904287 2414 6.0 9 6.89 -0.89 10 -9 2204 2329
24 GM Jacimovic, Dragoljub MKD 15000214 2412 7.0 9 6.11 0.89 10 9 2260 2468
25 IM Vasovski, Nikola MKD 15000397 2411 5.0 9 7.04 -2.04 10 -20 2183 2226
26 GM Spassov, Liuben BUL 2900220 2410 6.5 9 6.82 -0.32 10 -3 2200 2363
27 IM Perunovic, Miodrag SRB 919993 2407 6.5 9 5.33 1.17 10 12 2329 2495
28 IM Velickovic, Sasa SRB 900869 2404 6.0 9 6.45 -0.45 10 -5 2230 2354
29 IM Nestorovic, Dejan SRB 904279 2403 7.0 9 5.69 1.31 10 13 2288 2504
30 FM Solomunovic, Igor GER 14400596 2403 6.5 9 5.07 1.43 10 14 2344 2508
31 IM Vasiesiu, Dan ROU 1201131 2402 6.5 9 5.85 0.65 10 7 2276 2441
32 GM Simic, Radoslav SRB 900184 2394 5.5 9 6.54 -1.04 10 -10 2206 2285
33 IM Govedarica, Radovan SRB 900630 2388 6.0 9 6.42 -0.42 10 -4 2215 2340
34 IM Kontic, Djordjije MNE 902284 2382 6.5 9 5.34 1.16 10 12 2304 2470
35 IM Cvetkovic, Srdjan SRB 900621 2380 5.5 9 5.15 0.35 10 4 2316 2396
36   Nadj Hedjesi, Balind SRB 934003 2380 4.5 6 4.70 -0.20 15 -3 2148 2333
37   Marcetic, Nikola SRB 919390 2379 6.5 9 6.25 0.25 10 3 2217 2383
38   Mihic, Bojan SRB 920878 2377 5.5 9 4.83 0.67 15 10 2341 2421
39 IM Andrijevic, Milan SRB 901598 2357 6.5 9 4.91 1.59 10 16 2313 2479
40 FM Prelevic, Dusko SRB 924598 2352 5.0 9 5.09 -0.09 15 -1 2297 2340
41 WGM Chelushkina, Irina SRB 928615 2351 6.5 9 6.38 0.12 10 1 2183 2349
42 FM Lagerman, Robert ISL 2300362 2346 6.0 9 6.66 -0.66 15 -10 2151 2263
43 FM Vujacic, Borivoje SRB 903000 2346 5.0 9 6.41 -1.41 10 -14 2177 2220
44   Pancevski, Filip MKD 15002187 2340 5.0 9 5.29 -0.29 15 -4 2269 2312
45   Radovanovic, Dusan SRB 926868 2327 5.5 9 5.38 0.12 15 2 2247 2327
46 FM Irizanin, Radoje SRB 932957 2325 5.5 9 4.96 0.54 15 8 2279 2359
47 FM Zivkovic, Sava SRB 915920 2323 5.0 8 4.66 0.34 15 5 2253 2348
48 IM Karaklajic, Nikola SRB 901369 2317 5.5 9 5.33 0.17 10 2 2241 2321
49   Mrsevic, Miroslav SRB 907766 2313 5.5 9 5.49 0.01 15 0 2223 2303
50 FM Maric, Dragan SRB 903400 2310 2.5 4 2.56 -0.06 10 -1 2193 2288
51   Jovicic, Radosav SRB 914657 2309 5.5 9 6.01 -0.51 15 -8 2173 2253
52 FM Martic, Ivan SRB 929301 2304 6.0 9 5.01 0.99 15 15 2250 2375
53 FM Ristic, Nebojsa B SRB 935468 2301 4.5 9 5.85 -1.35 15 -20 2179 2179
54 IM Stanojevic, Branko SRB 902560 2300 5.5 9 6.71 -1.21 10 -12 2093 2152
55 FM Bergsson, Snorri ISL 2300273 2298 5.0 9 5.07 -0.07 15 -1 2245 2288
56 FM Arbutina, Sinisa SRB 934976 2293 5.0 9 6.45 -1.45 15 -22 2115 2113
57 FM Ilic, Zoran MKD 15001350 2293 5.5 9 5.63 -0.13 15 -2 2195 2274
58   Kahrovic, Mersid SRB 940828 2270 4.5 8 3.79 0.71 15 11 2283 2326
59   Popovic, Nenad SRB 933686 2268 5.0 9 4.40 0.60 15 9 2267 2306
60 FM Radosavljevic, Slobodan D SRB 904651 2256 4.0 8 3.94 0.06 15 1 2256 2256
61   Galic, Ivan CRO 14402238 2255 1.5 5 3.30 -1.80 15 -27 2125 1976
62   Mirkovic, Stevan SRB 935590 2250 5.0 9 6.21 -1.21 15 -18 2101 2144
63   Scepanovic, Rade SRB 912034 2250 5.5 9 3.95 1.55 15 23 2293 2373
64 FM Bozovic, Nikola MNE 904457 2249 5.0 9 4.46 0.54 15 8 2254 2295
65   Stamenkovic, Aleksandar SRB 923702 2249 4.5 8 4.37 0.13 15 2 2201 2242
66 FM Starcevic, Goran SRB 904953 2241 4.5 8 4.90 -0.40 15 -6 2152 2194
67   Misojcic, Miroslav SRB 903183 2232 0.0 1 0.89 -0.89 15 -13 1882  
68   Ivanov, Stoijan BUL 2903245 2231 5.0 9 4.17 0.83 15 12 2255 2297
69   Tomic, Miroslav SRB 906425 2231 4.5 8 5.03 -0.53 25 -13 2133 2175
70   Savic, Dragan SRB 924326 2229 5.5 9 5.12 0.38 15 6 2172 2249
71   Bojovic, Dusan SRB 935492 2228 5.0 9 4.81 0.19 15 3 2197 2237
72 FM Brujic, Bozidar SRB 909688 2227 6.0 9 3.88 2.12 15 32 2276 2398
73   Sarenac, Ivan SRB 938165 2224 6.0 9 4.01 1.99 15 30 2264 2385
74   Misic, Dragan SRB 908959 2222 4.0 9 5.04 -1.04 15 -16 2178 2130
75   Popovic, Aleksandar M SRB 927422 2218 3.5 8 4.15 -0.65 15 -10 2204 2156
76   Kolbert, Engelbert SRB 920312 2217 5.5 9 5.14 0.36 15 5 2156 2231
77   Krgovic, Veselin SRB 924687 2214 5.5 9 4.30 1.20 15 18 2229 2304
78   Vuckovic, Branko SRB 926841 2214 4.0 8 3.22 0.78 15 12 2283 2278
79   Sarenac, David SRB 936669 2212 5.5 9 4.02 1.48 15 22 2249 2325
80   Mlynek, Petr CZE 307670 2210 4.5 8 4.64 -0.14 15 -2 2148 2185
81   Skaric, Djuro SRB 934569 2208 6.0 9 4.38 1.62 15 24 2212 2330
82   Boskovic, Zlatomir SRB 908770 2207 5.0 9 5.63 -0.63 15 -9 2107 2142
83   Maksimovic, Miroslav SRB 936391 2206 5.0 8 4.30 0.70 15 11 2176 2262
84   Djukic, Sandra SRB 931390 2204 0.0 0     15   0  
85   Zdravkovic, Dragan N SRB 909637 2200 5.5 9 4.97 0.53 15 8 2154 2212
86   Bozovic, Vladimir SRB 922897 2198 5.5 9 5.42 0.08 15 1 2112 2156
87   Vreljanski, Dragomir SRB 914380 2196 3.5 8 4.80 -1.30 15 -20 2116 2032
88   Soskic, Bozidar SRB 907499 2195 2.5 8 5.18 -2.68 15 -40 2072 1931
89   Pantic, Ivica SRB 929395 2192 3.5 8 3.26 0.24 15 4 2268 2225
90 FM Medar, Zeljko SRB 913766 2191 3.0 8 3.88 -0.88 15 -13 2205 2118
91   Drobnjak, Zeljko SRB 926540 2188 3.0 8 5.28 -2.28 25 -57 2056 1969
92   Milosevic, Rade SRB 933023 2182 4.5 8 4.78 -0.28 15 -4 2109 2152
93   Nestorovic, Lazar SRB 937517 2177 3.5 6 2.89 0.61 15 9 2194 2251
94   Djalovic, Velizar SRB 925381 2173 4.0 7 3.61 0.39 15 6 2148 2198
95 FM Paulic, Branko SRB 907790 2172 3.0 7 3.13 -0.13 15 -2 2216 2166
96   Knezevic, Mladen SRB 933481 2172 2.5 7 2.82 -0.32 15 -5 2242 2138
97   Karic, Miladin SRB 913740 2168 2.5 7 4.17 -1.67 15 -25 2094 1992
98   Ljangov, Petar BUL 2901277 2163 4.5 8 3.73 0.77 15 12 2182 2220
99   Jevtic, Sasa SRB 920452 2162 3.0 8 3.26 -0.26 15 -4 2229 2142
100   Kerecki, Ljubisa SRB 912743 2159 4.0 8 3.35 0.65 15 10 2213 2213
101   Kolarevic, Darko SRB 941123 2155 3.0 7 3.01 -0.01 25 0 2201 2151
102   Bajevic, Branko SRB 942804 2154 4.0 7 3.64 0.36 25 9 2127 2138
103   Fernandez Manrique, Agustin ESP 2231000 2153 3.5 8 4.02 -0.52 15 -8 2151 2108
104 WFM Stojanovic, Marija R SRB 931411 2152 3.0 7 1.99 1.01 15 15 2316 2266
105   Jevtic, Miroljub SRB 916285 2148 5.0 8 3.78 1.22 15 18 2168 2263
106   Brajovic, Miroljub SRB 942839 2147 2.5 7 3.17 -0.67 25 -17 2175 2073
107   Pantovic, Dragan M SRB 915211 2137 5.0 7 2.73 2.27 15 34 2222 2380
108   Rajcevic, Stevan SRB 938963 2137 3.0 7 2.44 0.56 15 8 2251 2201
109   Petrovic, Zoran Z SRB 931543 2136 3.0 7 2.86 0.14 15 2 2205 2155
110   Nikolic, Branislav SRB 930741 2135 2.5 6 2.39 0.11 15 2 2216 2159
111   Petrovic, Zarko SRB 913758 2134 2.5 7 3.24 -0.74 15 -11 2164 2062
112   Dinic, Nenad SRB 928283 2133 0.5 4 1.66 -1.16 15 -17 2197 1875
113   Damjanovic, Lazar SRB 926345 2119 3.5 7 2.83 0.67 15 10 2196 2208
114   Maksimovic, Marko SRB 929220 2116 3.0 7 2.96 0.04 15 1 2177 2138
115   Machin Arbelo, Pedro Alexis ESP 2260972 2113 3.5 7 3.67 -0.17 15 -3 2103 2111
116   Lorens-Ristovic, Lami SRB 943070 2112 4.0 7 4.32 -0.32 0   2028 2086
117   Manojlovic, Selimir SRB 915297 2110 3.5 7 2.79 0.71 15 11 2198 2205
118   Perez Aleman, Pedro Tomās ESP 2201038 2110 5.0 9 2.91 2.09 15 31 2254 2303
119   Stankovic, Milos SRB 938190 2109 6.0 9 3.28 2.72 15 41 2221 2352
120   Kuzmanovic, Slobodan SRB 925497 2108 4.5 9 2.30 2.20 15 33 2306 2313
121   Milutinovic, Dejan SRB 925349 2108 3.0 9 5.15 -2.15 15 -32 2057 1941
122   Perunovic, Ljubivoje SRB 920967 2108 5.0 9 4.15 0.85 15 13 2146 2196
123   Ugrenovic, Bozidar SRB 943800 2108 4.5 8 4.65 -0.15 25 -4 2058 2104
124   Vesovic, Nebojsa MNE 942340 2106 3.5 8 4.34 -0.84 25 -21 2073 2031
125 FM Petrovic, Petar SRB 908991 2104 4.0 9 4.46 -0.46 15 -7 2120 2078
126   Lakicevic, Budimir SRB 917966 2103 2.0 8 4.62 -2.62 25 -66 2046 1854
127   Ljubas, Ante CRO 14507960 2099 3.0 8 3.76 -0.76 15 -11 2133 2046
128   Djordjijevic, Slobodan SRB 924431 2097 4.5 9 4.54 -0.04 15 -1 2094 2094
129   Milojevic, Miodrag SRB 907464 2097 4.5 9 5.14 -0.64 25 -16 2048 2048
130   Petrovic, Slavko MNE 920355 2097 3.5 8 2.75 0.75 15 11 2218 2175
131   Jovanovic, Bozidar SRB 943002 2096 3.5 9 5.67 -2.17 25 -54 1998 1918
132   Radovic, Goran SRB 923656 2090 3.5 9 5.63 -2.13 15 -32 1987 1907
133   Lecic, Predrag SRB 925535 2089 3.5 8 3.16 0.34 15 5 2187 2158
134   Djukic, Milorad SRB 943967 2085 0.0 5 3.42 -3.42 25 -86 1938 1261
135   Spasic, Slavisa SRB 945196 2082 4.0 8 4.72 -0.72 25 -18 2010 2010
136 WFM Urosevic, Marija SRB 931403 2076 4.0 9 3.77 0.23 15 3 2141 2090
137   Ljubisa, Mitar MNE 921807 2072 1.0 4 1.90 -0.90 15 -14 2101 1908
138   Radusinovic, Lazar SRB 939986 2070 4.5 9 3.95 0.55 15 8 2121 2121
139   Ostojic, Slobodan SRB 943975 2062 2.5 8 5.05 -2.55 25 -64 1962 1821
140   Grujicic, Zoran SRB 942391 2044 3.5 8 2.98 0.52 25 13 2145 2104
141   Djekovic, Zoran MNE 921459 2042 2.0 5 2.01 -0.01 15 0 2136 2066
142   Jovanovic, Dejan SRB 923915 2037 3.0 7 2.77 0.23 15 3 2118 2048
143   Nikolic, Marko SRB 926515 2037 4.0 8 3.14 0.86 15 13 2116 2114
144   Radojkovic, Vladica SRB 945013 2037 2.5 6 2.49 0.01 25 0 2108 2030
145   Sente, Damir SRB 935514 2035 3.5 8 3.18 0.32 15 5 2113 2050
146   Bulatovic, Nikola SRB 911348 2034 2.5 5 2.81 -0.31 0   1984 1953
147   Dunjic, Dragan SRB 939668 2033 2.5 6 2.95 -0.45 15 -7 2045 1988
148   Jovanovic, Miroslav O SRB 929204 2033 5.0 8 3.12 1.88 15 28 2121 2209
149   Dzunic, Vladimir SRB 901245 2031 3.5 8 2.82 0.68 25 17 2157 2117
150   Vajic, Goran BIH 14402890 2029 4.0 8 1.82 2.18 15 33 2247 2247
151   Petrovic, Milan M SRB 925470 2025 1.5 5 2.03 -0.53 15 -8 2108 1959
152 FM Djurdjevic, Petar SRB 904112 2024 1.5 6 1.98 -0.48 15 -7 2163 1970
153   Stefanovic, Milan SRB 922595 2017 0.0 5 1.50 -1.50 15 -23 2184 1507
154   Stojakov, Slobodan SRB 945250 2015 3.5 8 3.03 0.47 0   2114 2071
155   Brakus, Dragan SRB 928186 2010 3.0 7 2.36 0.64 15 10 2140 2090
156   Vujosevic, Dimitrije SRB 926566 2007 1.0 5 1.75 -0.75 15 -11 2129 1889
157   Adamovic, Strahinja SRB 939099 1989 3.0 8 1.95 1.05 15 16 2192 2105
158 FM Antonic, Dusan SRB 916340 1985 1.5 6 2.00 -0.50 15 -8 2120 1927
159   Nesovanovic, Miroslav SRB 938718 1985 2.0 7 2.16 -0.16 15 -2 2142 1984
160   Bojanic, Denis SRB 906816 1981 2.0 7 1.59 0.41 0   2198 2040
161   Stojanovski, Stefan MKD 15002446 1980 2.0 7 2.22 -0.22 15 -3 2129 1978
162   Radivojevic, Zivko SRB 943894 1971 2.5 7 4.01 -1.51 25 -38 1923 1824
163   Stancic, Lazar SRB 938181 1967 1.5 6 2.67 -1.17 15 -18 2023 1830
164   Markovic, Zivota SRB 938661 1956 1.0 5 2.91 -1.91 15 -29 1882 1611
165   Begovic, Ivan SRB 931640 1953 1.0 5 2.17 -1.17 15 -18 2006 1750
166   Dedic, Slavko MNE 936731 1951 3.0 6 1.46 1.54 25 39 2156 2156
167   Marsenic, Dusko MNE 903817 1950 0.0 5 1.75 -1.75 25 -44 2069 1392
168   Skoric, Branko NED 1017535 1948 3.5 9 3.17 0.33 25 8 2069 2002
169   Kuzmanovic, Ratko SRB 944670 1945 3.5 8 1.80 1.70 25 43 2165 2122
170   Dabovic, Vladimir SRB 938076 1936 4.0 8 2.47 1.53 25 38 2085 2078
171   Kalinic, Dusan SRB 944572 1933 1.0 3 1.13 -0.13 25 -3 2041 1916
172   Kurtovic, Vojislav SRB 935573 1932 0.0 2 0.38 -0.38 25 -10 2194  
173   Gagic, Miroljub SRB 944360 1930 0.5 6 1.25 -0.75 0   2172 1775
174   Mitric, Nebojsa MNE 936766 1930 1.5 7 1.84 -0.34 25 -9 2117 1887
175   Markovic, Nikola SRB 944769 1921 0.0 4 0.86 -0.86 25 -22 2152 1475
176   Micanovic, Dragutin SRB 933449 1919 1.0 6 1.36 -0.36 25 -9 2138 1865
177   Vilotijevic, Mica SRB 938769 1885 0.0 5 1.08 -1.08 25 -27 2116 1441
178   Danojlic, Petar SRB 942529 1882 2.0 6 1.39 0.61 25 15 2116 2013
179   Jovic, Slavko SRB 911763 1882 1.5 7 1.38 0.12 0   2127 1899
180   Stojkovska, Monika MKD 15002594 1878 3.0 9 1.76 1.24 25 31 2129 2009
181   Ignjatovic, Miroslav FRA 919349 1874 0.0 3 0.59 -0.59 15 -9 2124 1449
182   Jovanovic, Nebojsa M SRB 907278 1874 2.0 6 1.17 0.83 0   2123 1999
183   Zivanovic, Bojan SRB 945455 1858 2.0 7 1.24 0.76 0   2129 1976
184   Boskovic, Maksimilijan SRB 942294 1850 2.5 8 1.28 1.22 25 31 2139 2037
185   Kovacevic, Boris SRB 944629 1849 3.5 9 1.55 1.95 25 49 2121 2044
186   Momirovic, Milan SRB 916382 1840 0.5 6 1.09 -0.59 15 -9 2104 1709
187   Bulatovic, Ilija SRB 911330 1833 2.0 8 1.47 0.53 0   2094 1906
188   Karadarevic, Slobodan SRB 931802 1832 1.0 6 1.10 -0.10 15 -2 2094 1827
189   Dizdarevic, Barbara SRB 938572 1830 2.0 6 1.07 0.93 15 14 2099 1980
190   Vucinic, Gojko SRB 945374 1824 3.5 9 1.60 1.90 0   2091 2016
191   Zarkovic, Mila SRB 900451 1824 1.5 7 1.32 0.18 0   2079 1855
192   Krsmanovic, Goran SRB 938637 1822 1.0 7 1.49 -0.49 25 -12 2055 1752
193   Janic, Dusan SRB 911356 1810 1.5 7 1.37 0.13 0   2064 1843
194   Rosandic, Martin SRB 935107 1795 0.0 4 0.68 -0.68 15 -10 2071 1410
195   Simic, Stefan SRB 945145 1788 2.0 8 1.49 0.51 25 13 2047 1862
196   Jovic, Branko SRB 911755 1783 1.0 7 1.68 -0.68 0   1991 1692
197   Gluscevic, Marko SRB 907170 1775 1.5 7 1.27 0.23 0   2043 1843
198   Gostimir, Hana SRB 944386 1656 1.0 7 0.93 0.07 25 2 1976 1709
199   Ivanovic, Lazar SRB 943177 1530 4.0 9 0.99 3.01 0   1880 2036
200   Curic, Tijana SRB 907014 1521 0.0 5 0.55 -0.55 0   1871 1338
201   Babic, Laza SRB 917387 0 3.5 9     0   2035 1955
202   Bralic, Dragoslav Z SRB 0 0 2.5 9     25   1970 1804
203   Branovacki, Goran SRB 906905 0 2.5 8     25   1957 1816
204   Buzganovic, Jovan SRB 904201 0 3.5 9     25   2076 1996
205   Cujic, Ilija SRB 906964 0 2.0 7     25   2008 1850
206   Cvetkovic, Vidoje SRB 0 0 4.5 9     0   2041 2041
207   Femic, Ivan MNE 900311 0 5.0 9     25   2183 2226
208   Lazic, Nikola SRB 0 0 2.5 9     0   2048 1882
209   Ljujic, Budimir MNE 909963 0 2.5 9     25   2019 1853
210   Markovic, Predrag SRB 0 0 2.0 8     0   1990 1797
211   Mesterovic, Ljubisa SRB 907456 0 2.0 8     25   1942 1749
212   Micic, Nedeljko SRB 944793 0 1.0 6     25   1939 1666
213   Mitrovic, Goran SRB 914410 0 1.5 7     25   1915 1685
214   Pantic, Zeljko SRB 913936 0 0.0 4     0   1918 1241
215   Pantic, Milenko SRB 0 0 1.5 8     0   1859 1608
216   Pavlovic, Zoran SRB 907502 0 3.5 9     25   2128 2048
217   Pusonja, Nikola SRB 913251 0 1.5 8     25   1841 1590
218   Radosavljevic, Dusan SRB 907529 0 2.5 8     25   1980 1839
219   Ristic, Milan SRB 907243 0 4.5 9     25   2194 2194
220   Ruzicic, Momcilo SRB 0 0 1.5 7     0   1915 1685
221   Sablic, Branislav SRB 907669 0 5.0 9     25   2083 2126
222   Stankovic, Stanoje SRB 909432 0 1.5 9     25   1988 1715
223   Vukovic, Miroslav M SRB 0 0 0.5 4     0   1948 1626
224   Zivanovic, Aleksa SRB 0 0 1.0 6     0   1981 1708
225   Zivanovic, Mihailo SRB 911801 0 1.0 7     25   1980 1671
226   Zivanovic, Natalija SRB 911810 0 0.5 6     25   1910 1509

Ova stranica je napravljena preko programa Swiss-Manager