19th Belgrade Trophy

Sigurna lista

godiste grupe S60

Plasman SBr.   Ime   Rtg Tip Poena BK.
2 7 GM Rajkovic Dusan   2506 S60 42½
19 11 GM Pushkov Nikolai   2482 S60 35½
24 34 IM Cvetkovic Srdjan   2396 S60 6 39½
38 20 GM Martinovic Slobodan   2440 S60 40½
51 71   Khropov Boris   2277 S60 34½
54 83 FM Paulic Branko   2233 S60 33½
57 63 IM Peev Peicho   2304 S60 32
80 96 FM Pavlovic Slobodan   2194 S60 5 32½

godiste grupe U14

Plasman SBr.   Ime   Rtg Tip Poena BK.
46 115   Zivkovic D Dejan   2134 U14 36½
61 121   Vojinovic Jovana F 2115 U14 31
72 158   Radusinovic Lazar   1990 U14 5 34½
108 150   Dimitrijevic Radmilo   2028 U14 28½
126 178   Dizdarevic Barbara F 1788 U14 4 30
132 195   Kalinic Dusan   1380 U14 4 28
134 180   Miladinovic Lena F 1771 U14 4 27½
142 204   Markovic Nikola   1370 U14 4 24½

godiste grupe U20

Plasman SBr.   Ime   Rtg Tip Poena BK.
15 31   Nestorovic D Nikola   2400 U20 37
23 37 FM Bogosavljevic Boban   2375 U20 6 40
30 65   Velchev Hristo   2302 U20 6 35½
36 62   Bojchev Marian   2305 U20 41½
49 129   Dudukovic Nikola   2095 U20 35
65 91   Sarenac David   2205 U20 5 36½
67 50   Pancevski Filip   2333 U20 5 36
70 69   Toth Aleksandar   2288 U20 5 34½

najbolji zenski igrac

Plasman SBr.   Ime   Rtg Tip Poena BK.
59 44 WGM Chelushkina Irina F 2353   31½
61 121   Vojinovic Jovana F 2115 U14 31
68 94 WFM Drljevic Ljilja F 2199   5 36
75 99 WFM Stojanovic Marija F 2185   5 33
76 87   Rakic Marija F 2209 U20 5 33
89 109 WFM Mijovic Aleksandra F 2152   5 25
115 78 WIM Stojanovic Andjelija F 2250 U20 4 33½
126 178   Dizdarevic Barbara F 1788 U14 4 30

Ova stranica je napravljena preko programa Swiss-Manager